Return to Cemetery Index
Cemetery Names A to H  I to P  Q to Z  Listing by County

 Garfield Cemetery - new
Garfield, Dona Ana County, New Mexico

Driving Directions: From I-25 Garfield Exit 51, go 0.3 mi west on NM 546, then S & E on paved road (Cemetery Rd) 0.2 mi to cemetery.

Cemetery  Garfield Cemetery - new
County Dona Ana
GPS N32.78000, W107.26666
MAP 'A' marker is Garfield new
MAP 'B' marker is Garfield old

 

 

 

.

Last Name First / Middle Born Died Age Inscription
ALEJO Emilia Apodaca 1889 May 16 1979 Jan 9 89
ALEJO Lorenzo A. 1916 Aug 10 1966 Oct 4 50
ALVIDREZ Manuelita (Nellie) T. 1923 Nov 9 1988 Feb 8 64
APODACA Adrian 1914 Jun 9 1974 Apr 12 59
APODACA Aristeo 1917 Oct 8 1982 Feb 18 64
APODACA David G. 1957 Jan 30 1977 May 18 20
APODACA Doroteo 1848 Mar 19 ? Dec 12 ~
APODACA Elena Stewart 1892 May 1 1969 Oct 19 77
APODACA Fidel 1892 1977 85
APODACA Frank T. 1917 Dec 3 1969 Aug 21 51
APODACA Higinia S. 1897 Oct 2 1975 Oct 23 78
APODACA Irene 1926 Jul 11 1955 May 12 28
APODACA Jose M. 1888 Aug 22 1953 Oct 31 65
APODACA Lola D. 1913 Dec 6 1985 Jan 19 71
APODACA Lucas P. 1924 1986 62
APODACA Nestor 1894 Jun 12 1973 Aug 12 79
APODACA Raymundo 1910 Oct 9 1985 Aug 7 74
APODACA Rose 1919 1981 62
APODACA Zelfia G. 1889 Oct 24 1978 Jan 27 88
BAQUERA Angel 1909 Aug 2 1983 Mar 73
BAQUERA Angel ~ 1962 Aug 14 ~
BAQUERA Manuel Jr. c.1967 1985 Feb 3 18
BAQUERA Sofia P. 1914 Jan 22 2000 Apr 17 86
BOUVET Benjamin Elias 1926 Feb 12 2001 Mar 16 75
BOUVET Luis H. 1924 Mar 1 1982 Oct 22 58
BOUVET Maria 1933 Feb 13 1984 Feb 7 50
BOUVET Martin Frank 1920 Sep 13 1994 Oct 3 74
BOUVET Ramona 1935 Apr 12 1975 Nov 19 40
BOUVET Remigio R 1930 Dec 8 2001 Aug 11 70 RCT U.S. Army Korea
BRYANT Jim 1885 Feb 1971 Aug 27 86
CASAREZ Antonio 1896 1967 71
CHAVEZ Estela 1931 2004 73
CHAVEZ Lino 1867 Sep 23 1962 Mar 12 94
CHAVEZ Maria Estella ~ 1963 Feb 13 ~ Child
CHAVEZ Nicolasa M. 1896 Dec 6 1997 Jan 3 100
CORDERO Amber Marie ~ 1983 Mar 21 ~
CORDERO Cresencio "C.G." 1930 1999 69
CORDERO Guadelupe 1922 Dec 4 2002 Oct 18 79
CORRALES Joseph 1984 Oct 5 1984 Oct 5 0
CORRALES Maria Isabel 1905 May 3 1984 May 29 79
CORRALES Ramon 1948? ~ ~ Birth and death dates illegible
CRISWELL Pat H. ~ 2003 Oct 20 ~
CRISWELL Stella M. ~ 2001 Apr 3 ~
DURAN Efrain 1910 Nov 16 1997 Jul 21 86
ENNES Orlie Lee 1925 Oct 6 1994 Jan 13 68
ESTRADA Manuel 1964 Jan 20 1981 Aug 14 17
ESTRADA Saul 1933 May 18 1973 Oct 26 40
GALLEGOS Jose R. 1911 Sep 23 1993 Mar 8 ~ Year of birth could be 1908
GALLEGOS Josefia R. ~ 1954 May 4 ~
GALLEGOS M. Ramona 1941 Jan 21 1993 Jun 23 52
GARCIA Willie 1932 Oct 16 1997 Apr 12 64
GEORGE Grant 1968 Aug 5 ~ ~
GOMEZ Bernabe 1870 Jun 13 1953 Sep 29 83
GOMEZ Domingo 1947 Feb 21 1957 Jun 8 10
GOMEZ Evelyn Luchini 1946 Feb 10 1998 Mar 2 52
GONZALES Josefia J. 1893 Mar 19 1967 May 22 74
GONZALES Mary Cora 1933 Apr 16 1961 Sep 9 28
GONZALES Reynaldo 1917 Mar 20 1999 Mar 3 81
GONZALES Vidal Trujillo 1923 Jun 13 2005 Jan 13 81
GONZALEZ Maria 1919 Dec 23 2008 Jun 25 88 Mom and Grandma
GUTIERREZ Juan M. 1929 May 13 1998 Dec 19 69
HOLGUIN Roberto F 1944 Aug 26 2005 Aug 15 60 Beloved Husband, Father and Grandfather
JENKINS Clifton 1994 May 20 1994 May 21 0
KRANTZ Frank 1922 Jul 10 1987 Apr 4 64
LARA Joanne 1958 Nov 16 1962 Nov 23 4
LARA Manuel, Sr. 1908 Jun 17 2004 Oct 19 96
LARA Paul R. 1913 Mar 4 1996 Jul 14 83
LARA Teresa Marie 1967 Feb 26 1967 Feb 27 0
LOPEZ Eduardo, Jr. 2001 Nov 30 2002 Jul 14 0
LUCHINI Lillie 1917 Aug 24 1962 Jun 9 44
LUCHINI William ~ ~ 44
LUCHINI William A. 1916 Jan 22 1991 Mar 26 75
LUCHINI William Frank 1961 Aug 11 1961 Aug 15 0
MADRID Arthur Duran 1935 Apr 29 1986 Jan 14 50 SN U.S. Navy Korea
MADRID Casimiro Jr. "Milo" 1911 Dec 22 1991 Jul 28 79
MADRID Eugenio ~ ~ ~
MADRID Teodoro ~ ~ ~ Birth and death dates illegible
MADRID Tomas Duran 1917 Jun 12 1987 May 5 69
MARTINEZ Daniel B. 1907 1989 82
MEDINA Krantz 1917 May 15 1998 Aug 1 81
MEDINA Rita C ~ ~ ~ Mom
MENDEZ Jimmie Stewart 1911 Jul 15 1968 May 24 56
MENDEZ Juanita 1907 1954 47
MENDOZA Carmel R. 1895 1953 58
MENDOZA Miguel 1946 1960 14
MONTANEZ Jesus 1923 Mar 28 1997 Sep 3 74
ODORIZZI ? 1879 Sep 17 1971 Apr 15 91
OGAZ Anita Louise 1943 1953 10 Daughter
OGAZ Carman 1918 Jul 22 1997 Sep 23 79
ORTIZ Robert Jose 1990 May 1 2001 May 21 11
OTERO Antonio L. 1881 Jul 1 1962 Jun 11 80
OTERO Felix 1910 Oct 17 2004 Jan 4 93
OTERO Marcelina L "Marcy" 1916 May 31 2006 Jan 6 89
PANDO Baquera Jesus 1949 Apr 5 1964 Apr 16 15
PANDO Baquera Manuel c.1935 2000 65
PEREZ Carlota D. 1909 Nov 19 1972 Aug 21 62
PEREZ Natalia Varela c.1992 1993 Apr 27 0 Nine months old
PEREZ Ramon 1903 Sep 16 1987 May 7 89
RAMIREZ Patricio Alejo 1956 Sep 12 1975 Dec 7 19
SANCHEZ Elvira Z. 1890 Mar 15 1969 Mar 19 79
SANCHEZ Jose 1934 May 5 1952 Feb 16 17
SANCHEZ Pedro D. 1893 Oct 18 1971 Jan 3 77
SANCHEZ Silvestre 1875 Dec 31 1969 Aug 2 93
SANCHEZ Soledad 1899 Sep 8 1971 Feb 19 71
SEPEDA Teodoro ~ 1966 Dec 12 ~
TALLEY Celia Lara 1942 May 20 2004 Feb 14 61 Loving Daughter, Sister, Mother and Grandmother
TERRAZAS Elsie Marie Bouvet 1945 May 6 1987 Apr 15 41
TORREZ Manuela Sanchez 1915 May 5 2008 May 4 92 Wife of Lorenzo Torrez
TREJO Nellio G. 1905 1963 58
TRUJILLO Dora A. 1935 Jun 2 2000 Feb 22 65
TRUJILLO Elma ~ 1954 Mar 26 ~
TRUJILLO G. Lina 1899 Oct 8 1995 May 14 95
TRUJILLO Higinia 1953 Aug 23 ~ ~ date could be birth or death
TRUJILLO Rafael 1906 1969 63
TRUJILLO Ramiro ~ 1952 Dec 18 ~
VALDEZ Charley D. 1948 May 10 1989 Aug 21 41
VALDEZ Escolastico 1876 1960 84
VALDEZ Lucinda 1917 Aug 5 1998 Dec 22 81
VALDEZ Mary 1955 Nov 16 ~ ~
VALDEZ Rafaelita T. ~ ~ ~
VALDEZ Susan Diane 1950 ~ ~ date could be birth or death
VALLEJOS Gilbert S. 1965 Jul 5 1965 Jul 6 0
VALLEJOS Josephine 1964 Nov 28 1964 Nov 28 0
VAQUERA Angel 1909 Feb 8 1983 Aug 3 74
VAQUERA Cecilia 1954 May 2 1985 May 2 31
VARELA Alejandro S ~ 1994 Jan 2 ~
VEGA Remigio B. 1938 Dec 24 1990 Apr 12 52