Return to Cemetery Index
Cemetery Names A to H  I to P  Q to Z  Listing by County

  Jal-Cooper Cemetery
Jal, Lea County, New Mexico

The cemetery faces north with one central path through the grounds. There are at least 30 unmarked graves.

Driving Directions: J (in Jal, NM) Established in 1912, this cemetery is located near Jal, NM. S form Eunice on NM 18 approx. 16.5 mi; W on CR 7 (Cooper Cemetery Rd) 2.1 mi; S side.

Cemetery Jal-Cooper Cemetery
County Lea
GPS N32.21004, W103.22943
MAP  

 

 

 

Last Name First / Middle Born Died Age Inscription
ADEN James D 1912 May 9 1977 Jul 11 65
ADEN Louise T 1917 Nov 20 ~ ~
ALLISON Maude 1884 1917 33
ARPIN Rorena Florence 1921 1943 22
BANTA Thomas Paul 1915 Jul 13 1964 Aug 31 49 S1 U.S. Naval Reserve World War II
BEAIRD Leamon A 1910 Sep 3 1970 Jan 25 59
BECKHAM J.A. Mont 1870 1945 75
BECKHAM Lela Patricia 1919 Jul 7 ~ ~
BECKHAM Monteray "Sam" 1914 Jan 6 1968 Apr 24 54
BECKHAM Nannie Florence 1885 1953 68
BELL Helen Dorothy Romanos 1920 Jun 25 2006 Jan 23 85 Wife of Leroy Bell; Born New York City
BENNETT Dee E 1928 Jan 1 1982 Sep 30 54 World War II
BENNETT Janice 1936 Nov 23 ~ ~
BIRCH Elizabeth 1843 Oct 16 1925 Dec 8 82 Mother
BLACK Ann Etta 1899 1987 88
BLACK James Harvey 1887 1950 63
BRANIN Ben Alan 1961 May 29 1983 Sep 3 12
BRANIN Harvey D 1919 Aug 22 1985 Feb 11 65
BRANIN John H 1955 Jul 11 1980 Oct 18 25
BREWER Arthur Ray 1866 1984 ~ Dates are questionable - 124 yrs old?
BRININSTOOL Carl 1925 1933 Jan 29 7
BRININSTOOL Jean 1926 1987 61
BROTHERS Victor Nance 1913 Nov 14 1995 Sep 5 81
BROWN Ada B. 1879 1958 79
BROWN Charles E 1897 Oct 16 1990 Aug 28 92
BROWN Lilat 1901 Jun 7 1973 Mar 27 72
BROWN Ruby E 1900 Jun 26 1991 Mar 29 90
BROWN Sam F. 1876 1946 70
BROWN Sam W 1908 Sep 24 1983 Dec 1 75
BRYANT James F 1912 Feb 21 1992 Aug 22 80
BRYANT James Franklin 1874 1944 Sep 15 ~ * Note - age listed as 64 yr 9 mo
BRYANT Pearl G 1889 1973 84
BRYANT Treva A 1914 1960 Oct 4 46
BRYANT Wayne A. 1920 1977 57
BUFFINGTON Abby 1926 Nov 11 1950 May 5 23
BUFFINGTON Alice 1853 May 15 1938 Apr 19 84
BUFFINGTON Doyle C 1893 Aug 11 1972 Jun 20 78
BUFFINGTON George Tillman 1933 Jul 8 1955 Apr 25 21
BUFFINGTON Learcy M. 1878 Nov 30 1950 Nov 14 71
BUFFINGTON Lucy E. 1861 Dec 8 1946 Sep 25 84
BUFFINGTON Luna 1898 Jan 15 1957 Feb 2 59
BUFFINGTON Nada J 1898 May 25 1987 Jan 31 88
BURKETT Charlie E. 1916 Aug 8 1973 Sep 27 57
BURKETT Lindell B 1921 May 4 1989 Nov 15 68
CALLEY Blanche Knight 1905 1974 69
CARR Derek 1959 Jun 8 1977 Dec 4 18
CARR Sarah 1830 Jan 20 1927 Mar 26 ~ Year of birth could be 1880
CARRASCO Eleodolo Olivas c1945 1972 May 22 25
CAUDLE David Strauss 1955 1983 28
CERVANTES Lydia 1955 1979 24
CHANCE John Harvey 1919 Nov 21 1980 Dec 16 61
CHANCE Preston T 1946 Oct 13 1947 Jul 30 0 Age 9 months
CHANCE Preston Towns 1924 Oct 12 1947 July 30 22
CHANCE Robert Shayne 1974 Oct 5 1974 Oct 5 0 Stillborn
CHANCE Roland Hershel 1923 May 4 1982 Nov 13 59
CHANCE Willie Mae 1891 Nov 19 1991 Mar 30 99
CHANCE Preston 1946 Oct 12 1947 Jul 30 0 Maples Funeral Home, Wink TX
CHITTUM George Alvin II 1963 Mar 27 1966 Sep 19 3
CHITTUM Lana Joy 1932 Dec 29 1981 Feb 5 48
CLARY Otho G 1904 1970 66
CLARY Wilma L. 1909 1997 88
CODY Alvie L 1904 Jul 28 1974 May 7 69
CODY Della Marie 1903 Jan 26 1979 Aug 13 76
CODY Nedra Kay 1950 May 21 1950 May 21 0
COLLUM Forrest Kenneth 1932 Feb 5 1935 May 3 3
COMBEST William Hammon 1901 Jun 27 1969 Sep 23 68
CONOVER Roy 1892 1934 42
COOPER Clyde N. 1910 Jul 17 1987 Feb 1 76
COOPER Doyle Mark 1943 Jan 14 1945 Jun 17 2
COOPER Fred B. 1915 Mar 27 1996 Sep 21 81
COOPER Jessie May 1886 Jan 8 1976 Nov 1 90
COOPER Mark Samuel 1918 Jan 1 1999 Oct 10 81
COOPER Samuel R. 1874 1958 84 Griffin Funeral Home Hobbs
COOPER Thelma M. 1913 Dec 30 2005 Jul 2 91
COWAN Ernest 1893 1966 73
COWLEY Nancy A. 1901 1965 64
CROFT Eliza Jane 1869 Oct 5 1934 Jan 19 64
CUMMINGS Joseph Ellison 1915 Oct 25 1976 Oct 28 61
DAVIS Lonnie Burk 1906 Mar 27 1947 Aug 19 41
DINWIDDLE Evelyn Rose 1919 Oct 17 2000 Feb 14 80
DUNN Earl Rice 1894 1969 75
DUNN K. Jr. 1934 Mar 23 1934 Oct 24 0
DUNN Lillie May 1896 1979 83
ELY Dustin Lee 1970 Oct 24 1982 Aug 20 11
ELY Ruth Rollins 1925 Feb 20 ~ ~
ELY Spencer Charman 1922 Sep 17 1980 May 25 57
EMMERSON Patricia 1942 1959 17 Roberts Funeral Home Hobbs
FAILS Felicia Utera 1927 Nov 6 1929 Jan 10 1
FERR??Y Sheron Ann 1946 Jul 23 1985 Oct 12 39
FIERRO Cecilio Aguilar 1922 Nov 22 1990 Mar 18 67
FIERRO Eufernia O 1924 Sep 4 1968 Apr 2 43
FIGGS Dana Kay 1954 Jan 5 1983 Apr 7 29
GALLAGHER Leo William Jr. 1925 Dec 2 1980 Apr 2 54 World War II
GERRALD W.N. 1917 Aug 22 1928 May 30 10
GILES Norval D 1918 Jan 29 1974 Jul 19 56
GINTER Virginia 1903 1986 83
GOEDEKE Earl O 1900 Nov 21 1972 Feb 7 71
GOEDEKE Mavitt Lea 1902 Jan 31 1979 Oct 15 77
GRANADO Francisco 1921 Jun 4 1983 Jul 10 62
GRANADO Henry E 1953 Feb 1 1999 Mar 2 46
GREEN Hazel M. 1897 May 6 1981 Mar 12 83
GUILLIAMS Charles N 1903 Feb 26 1980 Aug 17 77
GUILLIAMS Darryl Art 1941 Sep 17 1971 Mar 19 29
HAIR Fowler 1894 Feb 15 1960 Nov 23 66
HAIR John F. 1852 1941 89 Father
HAIR Martha A. 1859 1936 77 Wife and Mother
HAIR Sara Elsa 1894 Mar 28 1946 May 20 52
HALL Wanda Jean 1951 Nov 22 2006 Jul 2 54 Wife of Ben Hall; Born Kermit, TX
HALLMAN Carrie 1905 Aug 18 1990 Jan 23 84
HALLMAN David C 1898 1975 77
HARRISON Ben F. 1889 Feb 20 1962 Jan 72
HICKS Travis B. 1927 Jun 28 1961 Nov 28 34 NM Sgt. Battery C518AAA Gun BN
HUMPHREYS Allen 1846 1933 87
HUMPHREYS J.B. Jr. 1915 Nov 11 1916 Dec 14 1
HUMPHREYS Mary Ann 1858 1938 80
JACKSON George W 1916 1976 60
JACKSON Harry A 1906 1984 78
JACKSON Jaunita 1913 ~ ~
JACKSON Virginia 1918 ~ ~
JOHNSON Irvin C 1919 Mar 31 1968 Dec 18 49
JOHNSON Rudolph Murrell 1914 Dec 14 1966 Jan 29 51
JONES Alva Clinton 1872 Mar 15 1961 Apr 2 89
JONES Bertha Ann 1878 Jul 25 1957 Aug 23 79
JONES Edward J 1916 Nov 10 1984 Feb 14 67
KAMMERER Charles H.E. 1889 1962 73
KAMMERER Grace B 1879 1971 92
KEMP Albert D 1917 Jan 31 1984 Jan 2 66
KEMP Evaline 1912 Oct 13 2002 Jan 16 89
KEMP Ivie Vernon 1921 Oct 6 1994 Jun 2 72
KNIGHT Henrietta M. 1829 1925 96
KNIGHT James Frank 1894 1944 50
KNIGHT John A.E. 1866 1927 61
KNIGHT John V 1923 Jun 19 1976 Nov 22 53 World War II
KNIGHT Lillie M. 1872 1952 80
LEAVILL Clyde R 1899 Jan 11 1963 Feb 22 64
LEAVILL Clyde R. 1899 Nov 1 1963 Feb 22 63
LEISURE Elmer E 1916 Feb 4 1987 Aug 9 71 World War II
LEISURE Gladys B 1926 1982 56
LEISURE Jackie Glen 1947 Jul 6 1968 May 12 20
LENARD George 1911 1950 39
LEWIS Ol 1913 1976 64
LINDSEY Vera M 1909 May 20 1978 Jun 25 69
LINDSEY Victor "V.T." 1908 Jun 11 1978 May 22 69
LIVERGOOD Homer 1890 Sep 14 1954 Dec 17 64
LIVERGOOD Inez ~ ~ ~
LUJAN Amalia 1959 1984 25
LUJAN Nestor 1955 1984 29
MADDEN H.Wayne 1935 May 8 1994 Apr 22 59
MADDEN Mayola L 1930 Jul 24 1983 Jan 12 52
MADRID Eufemia 1943 Mar 20 1985 Aug 21 42
MADRID Jose De Luz 1901 May 1 1982 Aug 21 81
MALONE David Strauss 1940 Jul 31 1940 Aug 26 0 age 27 days
MANNING Franklin Thompson 1914 1976 62
MARTIN Phyllis Ann 1943 Jul 25 1981 Nov 2 38
MASON Alford Harold 1936 Aug 11 1936 Aug 15 0
MATHIS Jimmy Clifton 1945 Nov 1 1967 Nov 26 22
MAY Andrew J. 1890 Jan 31 1925 Jan 10 34
MCCLAIN Iola 1921 Sep 5 1993 Mar 8 71
MCCLAIN Joe P 1919 Oct 11 1979 Dec 14 60
MCCOY Alfred 1937 Jun 5 1937 Jun 5 0 Stillborn
MCCOY Dwight Leon 1958 1958 0
MCCOY LaVonda Joy 1949 Aug 1 1951 Feb 15 1
MCQUERRY George A. 1876 1917 41
MCQUERRY James 1873 1939 66
MILLS Floyd F. 1918 1936 18
MILLS Ida Mae 1905 1966 61
MILLS Jedfrey E. 1902 Dec 31 1967 Oct 19 64
MITCHELL Doyle Vernon 1919 May 31 1998 Nov 24 79
MITCHELL Jessie Cozette 1925 Feb 15 1997 May 28 72
MOLDER Homer E 1913 Apr 29 1975 Sep 28 62
MOLDER Margie M. "Pat" 1919 Jun 24 1995 Jan 17 75
MOORE Charles L. 1886 1944 58
MOORE Charles Willis 1921 Nov 23 1935 Feb 4 13
MOORE James Roy 1938 Dec 26 1949 Oct 2 10
MOORE Lida 1896 Feb 8 1971 Jun 3 75
MORALES Pilar Rekuerdos 1907 1978 May 30 71
MORENO David Lee 1975 Aug 31 1978 Nov 2 3
MOSLEY Columbia Ann 1879 Mar 23 1923 Apr 24 44
MOSLEY Doris "Timmons" 1915 Dec 1 1999 Jun 29 83
MOSLEY Floyd Alton 1911 Apr 17 1992 Jul 8 81
MOSLEY Johnny Elmore 1917 Jan 14 1963 Sep 12 46
MOSLEY Leona Pearl 1906 May 28 1960 Oct 13 54
MOSLEY Paul David 1955 Jul 20 1962 Dec 9 7
MOSLEY Walter Terrell 1921 Jan 21 1923 May 15 2
MURPHY Ronnie Gene 1966 Nov 14 1968 Oct 19 1
MYERS Emma "Babe" 1910 1975 65
NAVARETTE Manuela Veronica 1905 May 25 1933 Oct 13 28
NAVARETTE P 1954 1974 20
NAVARRETTE Zenon 1946 1972 26
NELSON Carl E 1946 Feb 23 1997 Jul 19 51
NESBECK Peter K. 1856 1930 74
NEVILLE Bernard H 1921 Jan 15 1969 Jul 5 48
NEVILLE Betty L 1920 Jul 15 1979 Oct 14 59
NEVILLE Lela Fern 1898 Oct 6 1978 Mar 79
NEVILLE Patrician H. 1890 Sep 21 1964 Nov 9 74 Ohio Pfc Co M-57 Infantry WWI
NEWBERRY Arthur Ray 1903 Nov 20 1966 Jan 10 62
NEWBERRY Juanita A 1917 Apr 9 2005 Jan 2 87
NEWMAN Claude C. 1908 Jun 26 1977 Apr 3 68
NEWMAN Fagin Lee 1939 Jun 28 1975 Oct 16 36
NINWIDDLE W.D. "Jiggs" 1917 Jul 20 ~ ~
NORTON Dorothy 1912 Oct 3 1992 Sep 30 79
NORTON Henry P 1913 Feb 26 1983 Apr 26 70
NULL John C. 1916 Nov 28 1996 Mar 27 79 Husband of Dollie Null; Born Muldoon, TX
NUNN Charles Garvis 1913 Feb 24 1995 Feb 18 81 U.S. Navy
OROZCO Andres T 1909 Feb 10 2000 Sep 4 91
OROZCO Elias S. 1949 Mar 22 1978 Jul 6 29
OROZCO Escolastica C. 1916 Feb 10 1930 Dec 7 14
PAGE Raymond Luther 1922 Dec 31 1923 Jan 28 0
PEARCE Medena Ann 1933 Aug 29 1937 Feb 22 3 Daughter Mr. and Mrs. W.F. Pearce
PENDER Marcia A. 1957 1959 2 Roberts Funeral Home Hobbs
PHILLIPS James Richard 1943 Jul 1 1971 Jul 6 28
PIERCE Baby ~ ~ ~
PIRTLE Mary J 1928 1985 57
PRESLEY Cecil C. 1915 Sep 12 1994 Nov 10 79
PRESLEY Maybelle M. 1923 Feb 9 ~ ~
PRESLEY Timmy Dean 1956 Apr 18 1969 Dec 20 13
PRUITT Kristin Gayle 1986 Nov 15 1986 Nov 15 0 Stillborn
PUGH Leoma Joyce 1932 Apr 14 1977 Feb 5 44
PYEATT Edwin Lawrence "Buddy" 1933 Nov 12 1934 Nov 12 1
PYEATT Eula 1895 Apr 22 1944 Dec 1 ~ Year of birth could be 1865
PYEATT John Bob 1916 Oct 15 1979 May 17 62
PYEATT John Dudley Sr. 1889 1983 94
PYEATT Katie E. 1908 Aug 22 1972 Feb 7 63
REED Geneva "Gege" 1927 Feb 14 ~ ~
REED Harry F 1909 Jan 28 1981 Dec 6 72
REEL Ira Gilbert 1938 Apr 15 ~ ~ U.S. Marine Corps
REEVES Donald 1924 Sep 23 ~ ~
REEVES P. Lucille 1927 Jun 8 1980 Jun 1 52
REID Cecil E. "Rocky" 1919 Jun 24 1976 Feb 4 56 World War II
REID M. Lanell "Snooks" 1921 Oct 17 ~ ~
RIEL Ira Gilbert ~ 1938 ~ IL Pfc 2nd Rgmt U.S. Marine Corps
RODERICK Donnie F 1932 May 30 1937 Jul 15 5
RODRIQUEZ Alicia G. 1939 1992 53
RODRIQUEZ Elfida 1940 Dec 12 1981 Oct 27 40
RODRIQUEZ Herman H. III 1983 May 4 1984 Jan 19 0
ROSS Linda Kay 1947 Aug 9 ~ ~
ROSS Richard Beau 1945 Oct 10 1984 Feb 3 38
RUSCHE Arline J. 1926 Dec 16 ~ ~
RUSCHE Gene W. 1925 Jun 18 1977 Oct 22 52 World War II
SANCHEZ Connie Luna 1934 1978 44
SANCHEZ Josefina Luna 1911 Oct 29 1988 Nov 24 77
SANCHEZ Nacario 1958 1983 25
SAYERS Frank M. 1915 1975 60
SCARBER Jerry Ray 1945 Mar 21 1956 Jul 20 11
SCOG…. George 1919 Dec 7 1939 Oct 19 19
SCOTT Allen C. 1860 1940 80
SCOTT Allen J. 1892 Dec 15 1972 May 30 79
SCOTT Myrtle G. 1908 Dec 15 1978 May 30 69
SCRUGGS Caddie Lucile 1890 Jan 19 1912 Sep 27 22
SHIPLET Lee Ander 1883 Mar 23 1966 Feb 27 82
SHIPLET Levi F. 1905 1971 66
SHIPLET Louise B 1913 1970 57
SHIPLET Margaret Evalina 1883 Feb 1 1966 Feb 27 83
SHIPLET Ruben David 1906 Oct 9 1965 Mar 8 58
SINCLAIR C.L. Jr. 1932 Oct 28 1992 Oct 1 59
SMITH Jerold Jack "Joe" 1903 Jun 13 1971 Oct 13 68
SMITH John Homer 1879 1940 61
SMITH Juddie N. 1885 1933 48
SMITH Sarah Rebecca "Becky" 1911 Feb 9 2005 Nov 3 96
SNIDER Emma A. 1909 Jun 22 1983 Nov 30 74
SNIDER Samuel R. 1908 May 22 1993 Jul 16 85
SORRELL Waydean 1955 Oct 25 1966 Aug 8 9
STEPHENS Allna Sullivan 1884 Jul 30 1916 Dec 12 32
STEPHENS Elydia C. Winters 1867 Jan 29 1965 Jun 3 98
STEPHENS J. Val 1860 Feb 14 1916 Jun 5 56
STONE George L. 1908 Mar 31 1984 Jul 11 76
STONE Marie M. 1916 May 4 1976 Dec 10 60
STROUP Maida Jeanne 1947 Feb 10 1947 Feb 11 0
STURDIVAN Frederick ~ 1962 May ~ Roberts Funeral Home
STURDIVANT Little Bill 1961 1961 0
STURDIVANT Patsy Fay 1935 1979 44
STURDIVANT William O.B. 1932 May 17 1984 Feb 19 50
SULLIVAN John L. "Jack" 1854 1944 90
TAYLOR Joe Newton 1940 Nov 29 1975 Jul 22 34
TAYLOR Thurman H. Jr. 1942 Feb 21 1982 Jun 18 40
THIXTON Bonnie B. 1897 Feb 4 1973 Oct 23 76
THOMPSON Gladys A. 1916 Apr 1 ~ ~
THOMPSON Robert N. 1903 May 11 1954 Oct 20 51
THORNTON Jack 1917 1959 42
THORNTON Willie May 1897 1972 75
TURNER Elmer 1898 1966 68
VALERIANO Jesus R 1928 Oct 8 1980 Dec 4 52
WALDEN Cleta 1950 May 17 1988 Apr 21 37
WALDEN Joe 1896 Jul 3 1975 Nov 15 79
WALLS Allie "Faye" 1919 Dec 31 1973 Feb 7 53
WALLS Carldean 1927 Sep 24 ~ ~
WALLS John W. 1931 Jan 25 1972 Apr 4 41
WALLS Myra Kathryn 1922 Aug 24 ~ ~
WALLS Rosa P 1933 1999 66
WALLS William Arthur "Doc" 1899 Apr 11 1984 Jun 9 85
WATKINS Earl T 1922 Apr 2 1993 Jun 11 71
WATKINS Janie 1930 Oct 24 ~ ~
WATSON Freddie Jackson 1934 Apr 7 ~ ~ Mama
WATSON Roy B Jr. 1930 Jan 2 1991 Dec 11 61 Daddy
WEIR George W. 1888 Jul 23 1938 Jan 13 49
WEIR Jimmy D 1918 1979 61
WHATLEY Lydia 1932 Nov 12 1962 Jul 29 29
WHITE Andrew Truitt 1863 Sep 5 1937 May 1 73
WHITE Catherine "Cassie" 1931 1934 3
WHITE Maudie May 1894 Nov 27 1944 Jan 29 49
WICKERSHAM Marjorie Ami 1938 Feb 21 1962 Mar 30 24
WICKERSHAM Ozella 1914 1964 50
WICKERSHAM Robbin A. ~ 1961 Jun ~ Roberts Funeral Home, Hobbs NM
WILLIAMS Jules G. 1922 Aug 29 1967 Nov 13 45
WILSON Irene 1923 May 7 ~ ~
WILSON Wayne B. 1914 Aug 29 1970 Mar 21 55
WINTERS Elyda C Stephens 1867 Jan 29 1965 98
WITHERS William Peter 1850 Jan 18 1913 Nov 23 63