Return to Cemetery Index
Cemetery Names A to H  I to P  Q to Z  Listing by County

Ancho Cemetery
Ancho, Lincoln County, New Mexico

Driving Directions: 24 mi S of Corona on US 54, E on NM 462 for 2.7 mi to T, then N 0.4 mi on CR A036 (do NOT cross RR tracks).

Cemetery Ancho Cemetery
County Lincoln
GPS N33.94296, W105.73663
MAP  

 

 

       

Last Name First / Middle Born Died Age Inscription
AGULAR Albertano ~ ~ ~
ARAGON Josfeta ~ ~ ~
ARAGON Julia 1899 1979 80
ARAGON Salomon 1887 1962 75
ASHBY Bobby Dee 1938 1938 0
AVELA Maria ~ ~ ~
AVEN Minnie 1886 1967 81
BACA Manula 1923 1923 0
BARELA Carmel 1920 1920 0
BARELA Josefina 1921 1922 1
BARELA Josefite 1904 1922 18
BARNES Aurthor 1916 1981 65
BARNES J.W. 1927 1995 68
BARNES John 1872 1959 87
BARNES Leland 1905 1996 91
BARNES Lizzie 1882 1957 75
BARNES Mantie Jewel Mitchell 1906 1990 84
BARNES Rudene 1907 1936 29
BARNES William 1907 1971 64
BETEANY Jose 1918 1918 0
BINGHAM Reba Straley 1913 1953 40
BROCK George T. 1913 1989 76
BROCK Raymond Hobbs 1922 1991 69
BURNES Oscar 1903 1973 70
BUSY Minnie ~ ~ ~
CALDWELL Gwendolyn 1928 1997 69
CALDWELL Harry Duard 1915 1965 50
CARLSON Johnny of Sweden ~ ~ ~
CARTER Jess O. 1866 1959 93
CATER Fanny 1874 1953 79
CHAVEZ H. 1923 1923 0
CHAVEZ Jose 1921 1921 0
CHAVEZ Martina 1880 1936 56
CHAVEZ Rafael 1931 1931 0
CLARK Betty Crumley 1946 1963 17
COPE Addie 1873 1940 67
CRUMLEY Bessie 1907 1994 84
CRUMLEY Earl 1902 1963 62
DALE Henry W. 1902 1973 71
DALE John 1906 1991 85
DALE Lucille Drake 1914 1986 72
DRAKE Amerinda 1860 1929 79
DRAKE Joe H. 1920 1947 27
ELLIOT Alvin Ray 1950 1954 4
ENGLISH Betty ~ ~ ~
ENGLISH George 1947 1947 0
ENGLISH Susie P. 1875 1932 57
FAGEROS John 1873 1943 70
FAMBROUGH Minda B. 1877 1932 55
FARMER Juan ~ ~ ~
FITZHARRIS Thomas W. 1910 1981 71
GARCIA Edward ~ ~ ~
GONZOLAS Beatriz L. ~ ~ ~
HALL Baby 1927 1927 0
HALL Ida Dell 1886 1920 34
HAMILTON John Allen 1912 1942 30
HIGHTOWER Allen 1862 1934 72
HINES Gus ~ ~ ~
HOBBS Annie Hall 1930 1995 65
HOBBS Baby 1934 1934 0
HOBBS Callie 1903 1977 74
HOBBS Carol Kay 1938 1938 0
HOBBS Donna 1901 1978 77
HOBBS George 1899 1947 48
HOBBS Jack 1950 1986 36
HOBBS Lee 1921 1958 37
HOBBS Mary C. 1900 1983 83
HOBBS Paul 1940 1940 0
HOBBS Ray G 1894 1963 69
HOBBS Stennie 1935 1938 3
HOBBS Walter L. 1896 1974 78
HOBBS William 1926 1932 6
HOBBS Winnie Mae 1939 1992 53
JACKSON Sara A. Silvers 1927 Nov 11 2006 Oct 3 78 Wife of L.V. Jackson; Born El Paso, TX
JOHNSON James C. ~ ~ ~
JOHNSON Melissa Bell Thompson ~ ~ ~
KASNTER Vena Barnes 1924 1997 73
KNIGHT Daniel Roby 1951 1989 38
KNIGHT Thomas Alman 1927 Jun 24 2010 Jul 18 83
KNOWLES William E. 1893 Jan 5 1919 Jul 21 26
MAES Nick 1939 1939 0
MANN Baby ~ ~ ~
MCCARTY Slim 1886 1917 31
MELTON Baby ~ ~ ~
MENDOA Sam ~ ~ ~
MERBAL L. Calletano 1926 1935 9
MILLER Billy 1936 1950 14
MILLER Price Martin 1893 1974 81
MIRABEL Maria 1934 1934 0
MIRABEL Mollina 1890 1935 45
MITCHELL William D. 1869 1942 73
MONTANO Baby ~ ~ ~
MURFIN Clytie 1910 1970 69
MURFIN Powers 1945 1969 24
NAVAREZ Fermine ~ 1953 ~
NAVAREZ Juanita ~ 1948 ~
NORTON R.H. ~ ~ ~
ORTEGA Santiago 1934 1934 0
PALMER Nick ~ ~ ~
PALMER Rhoda ~ ~ ~
PALMER Roy ~ ~ ~
PALOMAREZ Apolinar 1893 1965 72
PALOMAREZ Joe 1929 Dec 19 2000 Feb 6 70
PEPPIN Juan ~ 1923 ~
PEPPIN Lusilla 1906 1918 12
PETERS Edwina 1919 1933 14
PETERS Lester L. 1874 1952 78
PETERS Minnie L. 1874 1966 92
PETTILLO James Russell 1973 1973 0
PRICE William J. 1855 1941 86
RICHARDSON William H. 1868 1911 43
RILEY Deloris Hobbs 1965 1993 28
RILEY Ora 1895 1915 20
ROBY Clara Brown 1895 1977 82
ROBY Luther L. 1879 1955 76
RODGERS Emary 1911 1996 85
RODGERS Josie 1910 1995 85
RODGERS Ruben "Pete" 1946 1952 6
SALVANO Marana 1909 1912 3
SILVERS Lucy Straley "Jackie" 1899 1972 73
SPAID Dennis 1876 1970 94
STEWART Fern 1877 1958 81
STONEMAN Clyde 1913 1964 51
STONEMAN Lynn 1944 1993 49
STORY Rozella 1933 1933 0
STRALEY Catherine Berry 1896 1959 63
STRALEY Charles Spurgeon 1892 1974 82
STRALEY Harry Artmas 1885 1953 68
STRALEY John Cope Jr. 1940 1969 29
STRALEY Lucy Allen Cope 1866 1937 71
STRALEY Thomas A. 1934 1934 0
STRALEY Thomas Jefferson Jr. 1890 1953 63
STRALEY Thomas Jefferson Sr. 1861 1937 76
STRAWBRIDGE Doyle ~ ~ ~
STRAWBRIDGE Elbert J. 1899 1969 70
STRAWBRIDGE W.R. ~ ~ ~
SWAIN Frances 1900 1995 95
SWAIN R.L. 1886 1949 63
THOMPSON J.F. ~ ~ ~
THOMPSON Pauline 1903 1913 10
THOMPSON Thomas E. 1891 Oct 26 1908 Mar 17 16
TOMPKINS Corpal George ~ ~ ~
TOMPKINS Mable ~ ~ ~
TYLER Elizabeth M. 1877 1953 76
TYLER James M. 1836 1921 85
WILSON B.T. ~ ~ ~
WILSON Barney Walton 1893 1971 78
WILSON Claud 1879 1929 50
WILSON Eva Stokes 1897 1979 82
WILSON Harriet Wood 1874 1932 58
WILSON John Elkanah 1865 1932 67
WILSON Walton B. 1921 1991 70
YORK Lizzie 1895 Aug 26 1918 Dec 28 23
ZAMORA Adela 1871 1924 53
ZAMORA Benwardita 1923 1923 0
ZAMORA Delfine 1917 1976 59
ZAMORA Juan 1941 1941 0
ZAMORA Ruby ~ ~ ~
ZAMORA Rufinita ~ ~ ~