Return to Cemetery Index
Cemetery Names A to H I to P Q to Z Listing by County
Driving directions: 0.25 miles N of NM 518/NM 442 at , west side.
Cemetery | La Cueva Cemetery |
County | Mora |
GPS | N35.94460, W105.24858 |
MAP |
Last name | First Name | Birth datw | Death date | Age | Inscription |
? | Ma. Dolores | c.1830 | 1911 Jul 12 | 81 | ~ |
ABOUSLEMAN | Edna | 1877 | 1935 | 58 | ~ |
ABOUSLEMAN | Helen F. | 1912 | 1967 | 55 | ~ |
ABOUSLEMAN | Marcel P. | 1916 | 1979 | 63 | Cpl USA World War II |
ABOUSLEMAN | Moses | 1869 | 1934 | 65 | Father |
ABOUSLEMAN | Theresa | ~ | 1927 | ~ | ~ |
ALDEIS | Aurelio | 1877 Nov 21 | 1913 Nov 27 | 36 | ~ |
ALDEIS | Pedro | 1843 Aug 16 | 1911 Nov 12 | 68 | ~ |
ALDIZ | Carmelita G. | 1915 Nov 7 | 1925 Mar 15 | 9 | ~ |
ASHE | Emilio Clarence | ~ | 2007 Apr 9 | 69 | Husband of Elizabeth Ashe |
CASAUS | Alfredo M. | 1899 Jun 3 | 1973 Sep 21 | 74 | ~ |
CASAUS | Olivera | 1926 | 1926 | 0 | ~ |
CASAUS | Rose L. | 1910 Aug 30 | 1977 Nov 16 | 67 | ~ |
FLORENZ | Ana Gertrud | 1881 Nov 3 | 1890 Feb 23 | 18 | ~ |
GARCIA | Jesusita | 1897 Sep 23 | 1966 Feb 6 | 68 | ~ |
GARCIA | Jose J. | 1942 Apr 10 | 1970 Aug 2 | 28 | ~ |
GARCIA | Samuel | 1922 Jan 18 | 1970 Oct 5 | 48 | ~ |
GARCIA | Victoria | c.1837 | 1875 Mar 18 | 38 | ~ |
LUCERO | Josefita C. | 1888 | 1951 | 63 | Mother |
LUCERO | Lupe | c.1847 | 1917 Nov 17 | 70 | ~ |
LUCERO | Serafina | 1879 | 1949 | 70 | ~ |
MAES | Anastacio | ~ | 1916 Feb | ~ | ~ |
MANN | Bertha M. | 1889 | 1968 | 79 | ~ |
MANZANARES | D.E. Ambrosio | 1850 | 1905 | 55 | ~ |
MANZANARES | G.G. Maria D. | ~ | ~ | ~ | ~ |
MANZANARES | Luis | 1877 Jun 21 | 1924 Oct 30 | 47 | ~ |
MANZANARES | Timoteo | 1883 | 1909 | 26 | ~ |
MARTINEZ | Victoria | 1897 | 1968 | 70 | ~ |
MAURINO | Henry Q. | 1898 Aug 27 | 1974 Jan 28 | 75 | ~ |
MAURINO | Velara | 1902 Jan 22 | 1962 Jan 30 | 60 | ~ |
MCGUIRE | Wm M. | 1885 Jul 10 | 1950 Jun 20 | 64 | NM 1st Lt 341 Inf 86 Div World War I |
MONTOLLA | Mar? | ~ | 1918 Dec 27 | 28 | ~ |
MONTOYA | Carmelita R. | 1884 Jul 22 | 1965 Feb 20 | 80 | ~ |
MONTOYA | Eduardo | 1886 May 31 | 1965 Sep 19 | 79 | ~ |
MONTOYA | Evaristo ? | 1917 Jul 19 | 1974 Nov 12 | 57 | ~ |
MONTOYA | Julia | 1877 Feb 12 | ~ | ~ | |
MONTOYA | Predicanda | 1889 Mar 5 | 1974 Oct 23 | 85 | ~ |
ORTEGA | Gravielita Mide | ~ | ? Jan | 70 | ~ |
ORTEGA | Nadalup | c.1827 | 1912 Jun 3 | 85 | ~ |
RAMIRES | Ursulita | ~ | ~ | ~ | ~ |
ROMERO | Rosita | 1889 Apr 2 | 1915 Jul 28 | 26 | ~ |
SAIZ | Onecino | 1896 Nov 9 | 1957 Mar 14 | 60 | ~ |
SALAZAR | L.M. | ~ | 1899 May | ~ | ~ |
SALAZAR | Nepomoseno | c.1907 | 1912 Jan 3 | 5 | ~ |
VARGAS | Jacobo | 1871 Feb 3 | 1904 Oct 16 | 33 | ~ |
WEATHERS | Miranda Marie | ~ | 2006 Sep 9 | 15 | Daughter of Maria Weathers |
New Mexico Tombstone Transcriptions Projects ©2014/2015
New Mexico Transcriptions Projects
New Mexico Headstone Projects
New Mexico Cemetery Projects