Return to Cemetery Index
Cemetery Names A to H I to P Q to Z Listing by County
Driving Directions: From Melrose, 23 mi N on NM 88 to Quay Road 34, E 4 mi on Quay Road 34 to Quay Road AF (NM 224), N 1.4 mi on Quay Road AF, W side.
Cemetery | Beevers Cemetery |
County | Quay |
GPS | N34.77161, W103.56607 |
MAP |
Last name | First name | Birth date | Death date | Age | Inscription |
BALDWIN | Brian Alan | 1974 Jan 26 | 2006 Jun 20 | 32 | ` |
BALL | Gertrude Gentsch | 1906 Mar 2 | 1924 Feb 22 | ` | ` |
BARRETT | Mrs. R.J. | 1852 Jan 8 | 1908 Jul 4 | 56 | ` |
BATT | Gertrude | 1906 Mar 2 | 1924 Feb 22 | 17 | ` |
BEEVERS | A. Glen | 1910 Aug 24 | 1971 Mar 8 | 60 | Husband of Gladys Beevers |
BEEVERS | Anna D | 1900 Apr 8 | 1966 Jun 22 | 66 | ` |
BEEVERS | Ardis Freddy | 1913 Sep 24 | 2003 Mar 13 | 89 | USA World War II |
BEEVERS | Baby Boy | 1951 | 1951 | ` | ` |
BEEVERS | Dorothy L | 1929 Mar 11 | ` | ` | Wife of Ardis Beevers |
BEEVERS | Dorus A | 1877 Feb 18 | 1971 Dec 23 | 94 | ` |
BEEVERS | Dorus Cade | 1847 Aug 23 | 1926 Feb 28 | 78 | MS Co E 24 Batt CSA |
BEEVERS | Elva Hass | 1916 Mar 1 | 1998 Jun 23 | 82 | ` |
BEEVERS | Gladys | 1912 Dec 12 | 2003 Dec 30 | 91 | Married Oct 10 1934 |
BEEVERS | Guy A | 1905 Dec 8 | 1982 Dec 20 | 78 | ` |
BEEVERS | Harold D. | 1922 May 9 | 1967 Jan 15 | 44 | ` |
BEEVERS | Harold David | 1944 Jun 15 | 1998 Jul 27 | 54 | SP4 U.S. Army |
BEEVERS | Helen | 1848 Jul 28 | 1934 Apr 29 | 85 | ` |
BEEVERS | Jake W | 1916 Apr 24 | 1992 Dec 2 | 76 | ` |
BEEVERS | Janie Sanders | 1884 Jan 28 | 1953 Jul 16 | 69 | ` |
BEEVERS | Joseph W | 1880 | 1962 | 82 | ` |
BEEVERS | Lizzie | 1882 Jul 10 | 1980 Aug | 98 | ` |
BEEVERS | Lucile M. | 1923 May 10 | 1996 Jan 5 | 72 | ` |
BEEVERS | Marie | 1924 Aug 17 | 2009 Jul 2 | ` | ` |
BEEVERS | N. Beatrice | 1913 Feb 25 | 1987 Sep 22 | 74 | Married Sep 30 1948 |
BEEVERS | Pauline R. | 1906 Jul 21 | 1907 Apr 25 | 0 | Daughter of J.W. & Lizzie Beevers; 1st Burial in this cemetery |
BEEVERS | Raymond Leon | 1920 Sep | 1921 Oct | 1 | ` |
BEEVERS | Son | 1915 | 1915 | 0 | ` |
BEEVERS | Son | ` | 1920 | 0 | Son of D.A. & Janie Beevers |
BELCHER | Hatley O | 1881 | 1954 | ` | ` |
BELCHER | Lucy D | 1890 Aug 9 | 1982 May | 92 | ` |
BLOCKER | John C | 1904 Sep 6 | 1935 May 10 | 30 | ` |
BLOCKER | Vesta Viola Kennedy | 1907 Oct 22 | 1997 Aug 22 | 89 | Mother |
BRITTAIN | Ather | 1906 | 1940 | ` | ` |
BRITTAIN | Avis A | 1907 Sep 2? | 1948 Apr 4 | ` | ` |
BRITTAIN | Dora B | 1882 Jun 28 | 1970 Jun | 88 | ` |
BRITTAIN | Millard F | 1881 | 1951 | 70 | ` |
BRITTAIN | William M. | 1884 | 1935 | 51 | ` |
BROWN | Jack O | 1897 Aug 9 | 1946 Nov 14 | 49 | ` |
BROWN | Myrtle L Beevers | 1901 Jun 20 | 1983 Mar 31 | 81 | ` |
BRYANT | Lillian | 1897 Aug 31 | 1948 Jul 9 | 50 | ` |
BUTTRAM | Ather | 1906 | 1940 | 34 | ` |
BUTTRAM | Avis A. | 1907 Sep 7 | 1948 Apr 4 | 40 | ` |
BUTTRAM | Dora B. | 1882 | 1970 | 88 | ` |
BUTTRAM | Millard | 1881 | 1951 | 70 | ` |
CARMICHAEL | Dougal D. "Doug" | 1924 Oct 1 | 1947 Jan 8 | 22 | Cpl U.S. Army World War II |
CARMICHAEL | Oliver | 1893 Jun 13 | 1965 Mar 3 | 71 | U.S. Army World War I |
CARMICHAEL | Rubie H. Beevers | 1903 Nov 12 | 2004 Oct 5 | 100 | ` |
CARTER | Ledora | 1888 | 1940 | 72 | ` |
CASE | Pink | ` | ` | ` | ` |
CONKLIN | F.N. "Feenie" | 1913 Jun 20 | 1999 Jul 13 | 86 | |
CONKLIN | Mildred Disney | 1911 Dec 22 | 1995 May 24 | 83 | ` |
COOK | Jesse W. | 1861 Mar 4 | 1943 May 10 | 82 | ` |
COOK | Monroe Earl | 1897 Feb 6 | 1946 Apr 25 | 49 | SEA 2 U.S. Navy World War I |
COOK | Retha Pearl | 1907 May 28 | 1997 Mar 9 | 89 | ` |
COOK | Walter | 1906 Nov 1 | 1963 Apr 28 | 56 | ` |
COOKE | Una E. | 1901 Jan 12 | 193 Aug 25 | 31 | ` |
COOPER | John T. "Smokey" | 1916 Dec 16 | 1974 Jun 1 | 57 | Pvt U.S. Army |
COOPER | Marie M | 1913 Mar 13 | 1993 Apr 15 | 80 | Wife of John Cooper; Married Nov 9 1944 |
COSTON | Regina M | 1974 Mar 30 | 1991 Dec 9 | 17 | ` |
COSTON | Thomas W | ` | ` | ` | ` |
CURTIS | Andrew H | 1862 Feb 18 | 1930 Jul 26 | 68 | ` |
CURTIS | George F. Jr. | 1922 Nov 3 | 1923 Sep 4 | ` | ` |
CURTIS | Joseph R | 1886 | 1940 | 54 | ` |
CURTIS | Ruth M | 1917 Jul 9 | 1923 Feb 29 | 5 | ` |
CURTIS | Sarah A | 1856 Dec 20 | 1953 Sep 5 | 96 | Wife of William Curtis |
CURTIS | William H. | 1858 Mar 30 | 1933 Nov 3 | 75 | Husband of Sarah Curtis |
DARBY | Edward E. | 1878 | 1960 | 82 | Husband of Sudie Darby |
DARBY | Sudie E | 1883 | 1968 | 85 | Wife of Edward Darby |
DAVIS | Davis "Aunt Em" | 1882 | 1970 | 88 | ` |
DAVIS | John Russell | 1864 | 1933 | 69 | ` |
DESHANE | Albert M | 1886 Sep 27 | 1931 Jul 18 | 42 | ` |
DESHANE | Albert O. | 1910 Sep 21 | 1937 Jul 18 | 26 | ` |
DESHANE | Bessie E | 1889 Sep 9 | 1966 Jul 18 | 66 | ` |
DESHANE | Ellen Hill | 1922 Jul 6 | 1940 Jun 4 | 17 | ` |
DESHANE | Wilmer E | 1912 Jan 6 | 1955 Dec 12 | 43 | ` |
ELLIOTT | Baby | ` | ` | ` | ` |
ELLIOTT | Mrs. L.C. | 1852 Feb 3 | 1913 May 16 | 61 | ` |
ELLISON | Clint W | 1882 Sep 11 | 1922 Sep 15 | 40 | ` |
ELLISON | Ella | 1857 Jul 20 | 1923 Dec 11 | 66 | ` |
ELLISON | Herman L | 1902 | 1962 | 60 | ` |
ELLISON | Homer L | 1888 Sep 15 | 1928 Sep | 32 | ` |
FLOYD | Lula W | 1887 Jul 28 | 1974 May 21 | 86 | ` |
FLOYD | Mat L | 1878 Feb 11 | 1974 May 21 | 96 | Husband of Lula Floyd |
FLOYD | Max L. | c.1908 | 1961 Feb 18 | 53 | Husband of Lula Floyd |
FRANCE | Sharon K | 1942 Jan 2 | 2001 May 20 | 59 | ` |
GENTSCH | Alice | 1863 May 1 | 1944 Nov 11 | 81 | ` |
GENTSCH | Henry | 1863 Aug 1 | 1927 Sep 4 | 64 | ` |
GREATHOUSE | Ernest B | 1892 Jan 10 | 1945 Mar 3 | 53 | Son of James & Sarah Greathouse |
GREATHOUSE | Grace | 1891 Jul 13 | 1970 Jan 28 | 78 | ` |
GREATHOUSE | Sarah Josephine Lackey | 1858 May 4 | 1935 Sep 15 | 76 | Dtr of Andrew & Ruth Lackey; Wife of James Greathouse |
GUNN | C.L. "Pete" Jr. | 1932 Sep 22 | 2001 Jun 4 | 68 | Peace officer |
GUNN | Jack | 1925 Feb 6 | 1990 Feb 16 | 65 | Husband of Naomia Gunn |
GUNN | Naomia Terry | 1926 Sep 3 | 2008 Dec 31 | 82 | Wife of Jack Gunn |
HAMNER | Mary Theresa | 1957 May 4 | 1957 Nov 9 | 0 | ` |
HAMNER | N.W. | 1874 Jun 22 | 1942 Jan 18 | 67 | ` |
HARMON | Virginia E | 1866 Sep 13 | 1953 Aug 21 | 86 | Mother |
HASS | Emma W | 1882 | 1962 | 80 | Wife of Fred Hass |
HASS | Fred W | 1876 | 1946 | 70 | Husband of Emma Hass |
HELTON | James M | 1882 | 1957 | 75 | ` |
HELTON | Rosie L. | 1886 | 1962 | 76 | ` |
HILL | E. Ellen | 1922 Jul 6 | 1940 Jun 4 | 17 | ` |
HUDSON | Baby | ` | ` | ` | ` |
HUDSON | R.A. | 1859 Oct 22 | 1929 Mar 21 | 69 | ` |
HULL | Kenneth L | 1918 Mar 20 | 2008 May 5 | 90 | Husband of Marie Hull; Born in Kansas |
IRBY | Rachel L | 1854 Dec 30 | 1935 Nov 8 | 80 | ` |
JAMES | Mary J | 1889 Jan 23 | 1980 Feb 25 | 91 | ` |
JAMES | William I | 1882 Jan 22 | 1946 May 27 | 64 | ` |
JAMISON | Andrew | 1882 Jan 9 | 1946 Jun 12 | 64 | ` |
JAMISON | Davis | 1882 | 1970 | 88 | ` |
JAMSEY | Dora B. | 1885 Mar 14 | 1948 May 2 | 63 | ` |
JAMSEY | Lonnie M. | 1879 | 1934 | 55 | ` |
JOURNAGAN | Pearl | 1925 Apr 28 | ` | ` | Wife of Robert Journagan |
JOURNAGAN | Robert L | 1922 Aug 1 | 1966 Jun 2 | 43 | AS U.S. Navy World War II |
KIMMONS | Mary E | ` | 1918 Apr 20 | ` | Daughter of H.A. & Ada Kimmons |
KITCHENS | Coleman A. | 1916 | 1933 | 17 | ` |
KITCHENS | Coulson | 1915 Apr 30 | 1977 Jul 9 | 62 | Tec5 U.S. Army World War II |
KITCHENS | Donnie Davidson | 1889 Sep 7 | 1965 Sep 8 | 76 | ` |
KITCHENS | Dorene | ` | 1915 | ` | ` |
KITCHENS | Ethel Myra | 1898 Jan 28 | 1987 Aug 15 | 89 | ` |
KITCHENS | Joseph | 1889 Nov 13 | 1990 Mar 6 | 90 | ` |
LAINER | Charles D | 1860 | 1951 | 91 | ` |
LAINER | John D | 1891 | 1940 | 49 | ` |
LAINER | Lucinda C | 1860 | 1954 | 86 | ` |
LAREMOUR | Baby | ` | 1907 | ` | ` |
LAVENDER | James A. "Jim" | 1942 Nov 28 | 1994 Dec 30 | 52 | ` |
LAVENDER | John G. | 1938 Sep 7 | ` | ` | Married Sep 29 1955 |
LAVENDER | Margaret R. Tingley | 1911 Jun 19 | 2001 Nov 25 | 90 | ` |
LAVENDER | Mary C. | 1937 Jul 28 | 2005 Nov 14 | 68 | ` |
LAWSON | Alec | ` | ` | ` | ` |
LAWSON | Bud | ` | ` | ` | ` |
LEON | Raymond | 1920 Sep 5 | 1921 Oct 19 | ` | ` |
LOWE | Elwood Newton | 1915 Feb 23 | 1941 Oct 13 | ` | ` |
LOWE | Fannie Mae | 1877 May 3 | 1944 Sep 15 | 67 | ` |
LOWE | John | 1917 | ` | ` | ` |
LOWE | John P | 1874 Nov 20 | 1967 Mar 27 | 92 | ` |
LOWE | Juanita | 1929 | 1970 | 41 | ` |
LOWE | Lillian Bryant | 1897 Aug 31 | 1948 Jul 9 | 50 | ` |
MAGRUDER | Claudius N | 1870 | 1952 | 82 | ` |
MCCULLY | Terri Gene | 1959 Sep 14 | 2001 Aug 15 | 40 | ` |
MCCUTCHEN | Celeste | 1909 Nov 19 | 1973 Aug 27 | 63 | ` |
MCCUTCHEN | Van | 1899 Dec 12 | 1968 Apr 20 | 68 | ` |
MCKAY | Jesse Forrest | 1876 Jul 29 | 1938 Apr 8 | 62 | ` |
MCKAY | Mary Wagley | 1881 Mar 13 | 1961 Aug 14 | 80 | ` |
MCKINNEY | Evelyn Wagley | 1936 Jan 16 | 1961 Dec 18 | 45 | ` |
MILLER | Alice L | 1871 | 1948 | 77 | ` |
MILLER | Charles Burrell | 1904 Oct 24 | 1992 Sep 18 | 87 | ` |
MILLER | Clem S. | 1869 | 1949 | 80 | ` |
MILLER | Jessie Cook | 1903 Sep 30 | 1991 Nov 27 | 88 | ` |
MILLER | Joy L. | 1932 Feb 23 | 1937 May 27 | 5 | ` |
MILLER | Norene E. | 1927 Jun 22 | 1937 May 27 | 9 | ` |
MILLER | Opal G. | 1905 May 21 | 1937 May 27 | 32 | ` |
MILLER | Silas r. | 1903 Apr 16 | 1937 May 27 | 34 | ` |
MILLER | Watie L. | 1897 | 1928 | 31 | ` |
MOGG | Carolyn L. Beevers | 1944 Oct 8 | 2001 Feb 16 | 56 | ` |
MORGAN | John Michael | 1948 Dec 23 | 2006 Apr 8 | 57 | ` |
MORGAN | Norma M. | 1925 Mar 8 | 2003 Oct 2 | 78 | ` |
NANCE | Fannie Mae | 1907 Sep 7 | 1989 Sep 15 | 82 | ` |
NANCE | George William | 1885 May 25 | 1935 Mar 22 | 49 | NM U.S. Army |
NEWTON | Elwood | 1915 Feb 23 | 1941 Oct 13 | 26 | ` |
PACE | Evelyne | 1934 Jan 1 | 2002 Dec 3 | 68 | ` |
PACE | Hugh H. | 1894 Apr 23 | ? Jul 15 | ` | ` |
PACE | Lella w. | 1864 | 1941 | 77 | ` |
PACE | Thomas H. | 1851 | 1936 | 85 | ` |
PACE | William Oscar | 1875 | 1937 | 62 | ` |
POTTER | Mrs | no dates | ` | ` | ` |
PRESNULL | J.S. | 1901 Sep 7 | 1963 Sep 17 | 62 | ` |
RAMSEY | Opal Fern | 1922 Jun 20 | 1933 Aug 3 | 11 | ` |
RHODA | Vivian A. | 1916 | 1937 | 35 | ` |
ROBINSON | Genevra Bella | 1879 | 1963 | 84 | ` |
RUTHERFORD | Brandy Rae | 1973 Jul 19 | 1990 Feb 1 | 16 | ` |
SEWELL | Baby | ` | ` | ` | ` |
SHOOK | Billy | 1925 Oct 31 | 1935 Mar 14 | 9 | ` |
SLEDGE | Mattie | 1878 Nov 21 | 1949 Mar 2 | 70 | ` |
SLEDGE | William Cody | 1906 Apr 16 | 1973 Apr 21 | 67 | ` |
SOURS | Carol L. | 1950 May 1 | 1990 Aug 13 | 40 | ` |
SOURS | Ian Drew | 2001 Jun 2 | 2001 Jun 25 | 0 | ` |
SPARKS | Caroline Y. | 1859 | 1940 | 81 | ` |
SPARKS | Warren W. | 1855 | 1943 | 88 | ` |
STOCKTON | Danny | 1951 Mar 20 | 2003 Aug 17 | 52 | ` |
STOCKTON | Elizabeth Bell | 1888 | 1964 | 76 | ` |
STOCKTON | G.B. | 1884 | 1970 | 86 | ` |
STOCKTON | George F. Jr. | 1917 Aug 12 | 1974 | 57 | ` |
STOVALL | Carl | no dates | ` | ` | ` |
STOVALL | Lona | 1905 | 1982 | 77 | ` |
TERRY | Alice A. | 1858 Jun 21 | 1936 May 13 | 77 | ` |
TERRY | Calvin M. | 1852 Apr 21 | 1933 Dec 23 | 81 | ` |
TERRY | Cecil Ray | 1900 Mar 2 | 1967 Jan 21 | 66 | ` |
TERRY | Dolores Jean | 1932 Mar 12 | 1933 Aug 16 | 1 | ` |
TERRY | Jimmie Carl | 1896 Aug 24 | 1949 Mar 28 | 52 | ` |
TERRY | Preston | 1933 Mar 4 | 1933 Mar 5 | 0 | ` |
TERRY | Rossie Dane | 1901 Nov 5 | 1987 Dec 24 | 86 | ` |
THOMPSON | Bernard Dean | 1929 Nov 28 | 1933 Jan 20 | 3 | ` |
TIDWELL | Linda J. | 1945 Dec 30 | 2007 Feb 17 | 61 | ` |
VANSICKLE | Herbert Lee | 1908 May 20 | 1949 Oct 29 | 41 | ` |
VIBBARD | Stanley | 1934 May 24 | 1995 Sep 7 | 61 | ` |
VICK | Billie W. | 1925 | 1973 | 48 | ` |
VICK | Burnell Lee | 1909 | 1979 | 70 | ` |
VICK | Emmett T. | 1888 Jul 8 | 1940 Mar 20 | 61 | ` |
VICK | Robbie Bell | 1885 Sep 14 | 1980 Dec 24 | 95 | ` |
WAGLEY | Comma | 1919 Mar 9 | 1998 Jul 10 | 79 | ` |
WAGLEY | Jeffery Scott | 1962 Sep 26 | 2003 Nov 18 | 41 | ` |
WAGLEY | Joan | 1927 May 23 | 1939 Mar 28 | 11 | ` |
WAGLEY | John Sidney | 1878 Aug 25 | 1933 Nov 17 | 55 | ` |
WAGLEY | Justin Layne | 1985 Mar 25 | 1985 Mar 25 | 0 | ` |
WAGLEY | Katie Zelma | 1878 Aug 25 | 1933 Nov 17 | 55 | ` |
WAGLEY | Lyneva A. | 1921 Mar 14 | 1991 Jun 7 | 70 | ` |
WAGLEY | Mary | 1881 Mar 13 | 1961 Aug 14 | 80 | ` |
WALKER | Mary Lou Wagley | 1933 May 23 | 1995 May 31 | 62 | ` |
WALKER | Norman D. | 1925 Jun 2 | 2003 Jan 28 | 77 | ` |
WARREN | Charles | 1877 | 1964 | 87 | ` |
WARREN | Leta C. | 1894 | 1983 | 89 | ` |
WARREN | Myrtle | 1885 Jan 3 | 1923 May 22 | 35 | ` |
WOOTEN | Mamie O. | 1913 Jul 13 | 2003 Jan 6 | 89 | ` |
WOOTEN | Melvin J. | 1904 Jan 15 | 1990 Nov 24 | 86 | ` |
YOUNG | George | no dates | ` | ` | ` |
POSEY | Infant | 1914 | 1914 | 0 | Son of Andrew Jackson and Ella Posey |
New Mexico Transcriptions Projects
New Mexico Headstone Projects
New Mexico Cemetery Projects