Return to Cemetery Index
Cemetery Names A to H I to P Q to Z Listing by County
Driving Directions: From Quay Co. / DeBaca Co. line on NM 252 N 2.9 mi. NM 252 turns E, but continue N on Quay Rd Bh for 4 mi. E side behind church.
Cemetery | Hassell Cemetery |
County | Quay |
GPS | N34.70873, W104.02299 |
MAP |
Last name | First name | Birth date | Death date | Age | Inscription |
ALLEN | Lottie L | 1885 | 1959 | 74 | ` |
AUSTIN | Bessie M | 1913 Oct 7 | 2008 Jul 7 | 94 | Daughter of Henry & Mary Rhone; Wife of Leonard |
BLACKBURN | Billy | ` | 1929 | ` | ` |
BLACKBURN | Carl Leslie | 1909 Jun 30 | 1952 Feb 7 | 42 | Married to Vera on Oct 1, 1941 |
BLACKBURN | Donald | ` | 1932 | ` | Brother of Carl Blackburn |
BLACKBURN | Frank | 1905 Jul 18 | 1986 Dec 28 | 81 | Husband of Lillie Belle Blackburn |
BLACKBURN | Lillie Belle | 1904 Jun 17 | 1975 Nov 4 | 71 | Married to Frank on Jan 2, 1946 |
BLACKBURN | Marilyn Sue | 1943 Mar 10 | 1943 Oct 17 | 0 | ` |
BLACKBURN | Morris D | 1943 | 1943 | 0 | ` |
BLACKBURN | Myrtle M | 1896 Nov 23 | 1994 Jan 11 | 97 | ` |
BLACKBURN | Sam B | 1896 Mar 17 | 1986 Oct 3 | 90 | ` |
BLACKBURN | Vera Lee | 1922 Feb 23 | 2006 Mar 15 | 84 | Married to Carl Blackburn on Oct 1, 1941 |
BOND | G. J. | 1856 Feb 28 | 1931 Jun 17 | 75 | ` |
BOURNE | Fronia Mae | 1924 Sep 22 | 1997 Oct 2 | 73 | ` |
BOURNE | Henry Arthur | 1903 Mar 21 | 1991 Jul 10 | 88 | ` |
BROWN | Baby | ` | ` | ` | ` |
COCRON | Baby | ` | ` | ` | ` |
COCRON | Joseph | ` | ` | ` | ` |
COLLINS | Tommy A | 1919 | 1921 | 2 | ` |
CUNNINGHAM | A. R. | ` | 1916 Mar 11 | ` | ` |
DANCY | Beulah Marie | ` | ` | ` | ` |
DANCY | Glady Wise | 1898 Mar 7 | 1923 Dec 9 | 24 | ` |
DAUGHERTY | Joe Abram | 1878 Feb 14 | 1960 Feb 7 | 81 | ` |
DAUGHERTY | Leona Mentha Aldridge | 1878 May 14 | 1931 Oct 11 | 53 | ` |
DAVIS | Baby | ` | ` | ` | ` |
DRAKE | Abraham | 1858 Jun 21 | 1938 Nov 22 | 80 | ` |
DRAKE | Baby | ` | ` | ` | ` |
DRAKE | Dolores Fay | ` | 1920 Dec 28 | ` | ` |
DRAKE | Margaret A | 1906 Mar 21 | 1967 Apr 12 | 61 | ` |
DRAKE | Mary | 1824 Jan 24 | 1908 Mar 7 | 84 | ` |
DRAKE | Paul S | 1893 | 1940 | 47 | ` |
DRAKE | Virginia | 1861 Oct 21 | 1954 May 17 | 92 | ` |
DRAKE | Ward A | 1904 Sep 17 | 1991 Apr 20 | 86 | ` |
DRAKE | Wardena | 1928 Feb 11 | 1928 May 11 | 0 | ` |
EADS | Elda Maurine Blackburn | 1921 Nov 21 | 1994 May 26 | 72 | ` |
GRIGGS | Cary | 1879 | 1955 | 76 | ` |
GRIGGS | Roxie | 1883 | 1971 | 88 | ` |
GRISSOM | Morgan | 1880 | 1942 | 62 | ` |
HARDIN | James | 1858 | 1941 | 83 | ` |
HARRIS | William S. | 1875 | 1926 | 51 | ` |
HATHAWAY | Irma | 1910 Jun 11 | 1932 Aug 20 | 22 | ` |
HAWKINS | Coy Thomas | 1924 Mar 4 | 1924 Mar 19 | 0 | ` |
HAWKINS | Dale Cecil | 1928 Sep 4 | 1997 May 26 | 68 | ` |
HAWKINS | Jewell Bell | 1905 Nov 7 | 1982 Jun 10 | 76 | ` |
HAWKINS | Osie Alton | 1901 Oct 18 | 1967 Oct 16 | 65 | ` |
JENKINS | Allen Craig | 1960 Mar 17 | 1998 Sep 22 | 38 | ` |
JOHNSON | J.T. | 1916 Dec 22 | 1916 Dec 22 | 0 | ` |
JOHNSON | T.J. | 1916 Dec 22 | 1916 Dec 22 | 0 | ` |
JONES | Mary Jo Hawkins | 1935 Apr 1 | 1983 Nov 12 | 48 | ` |
JONES | Naomi Ruth Bourne | 1950 Oct 25 | 1995 Aug 17 | 44 | ` |
KENT | James Deon | ` | ` | ` | ` |
LUGO | Alfredo Morales | 1931 Feb 11 | 2012 Jul 7 | 81 | Husband of Betty Lugo; Born Yoakum, TX |
MARSH | Wavely | ` | ` | ` | ` |
MAUZY | Grandpa | ` | ` | ` | ` |
MAUZY | Lizzie D | ` | 1921 May 26 | ` | ` |
MONTGOMERY | Floyal D | ` | 1924 Dec 17 | ` | ` |
MORGAN | Mary E | 1915 | 1916 | 1 | ` |
MORGAN | Naomia K | 1921 | 1929 | 8 | ` |
MORRIS | C.V. | 1915 | 1918 | 3 | ` |
MYERS | Son | ` | 1920 Mar 8 | ` | Son of W. H. and A. L. Myers |
NEWBY | Bert | 1933 Dec 7 | 1934 Dec 8 | 0 | ` |
NEWBY | Joe | 1930 May 22 | 1930 May 22 | 0 | ` |
NEWBY | Johnny | 1921 Apr 4 | 1931 Jan 26 | 9 | ` |
PARKER | Billy H | 1914 Aug 22 | 1981 Nov 19 | 67 | ` |
PARKER | Billy Horace | ` | 1940 Aug | ` | ` |
PARKER | David E "Jack" | 1917 Jun 2 | 1986 Jan 4 | 68 | ` |
PARKER | Jennie | 1874 | 1963 | 89 | ` |
PARKER | Leona Maurene Evans | 1910 Apr 17 | 2007 Apr 13 | 96 | Wife of Walter; Born Vineyard, TX |
PARKER | Lewis | 1867 | 1955 | 88 | ` |
PARKER | Roudot Dimice | 1898 | 1987 | 89 | ` |
PARKER | Walter M | 1911 Feb 20 | 1998 Aug 2 | 87 | ` |
PHILLIPS | Vina | 1859 Jan 3 | 1920 Jul 10 | 61 | ` |
POLLARD | Maggie L | 1900 | 1979 | 79 | ` |
RHONE | Henry L Boots | 1917 | 1982 | 65 | ` |
RHONE | Mary | 1887 Jul 23 | 1966 Oct 28 | 79 | ` |
SHAFFER | Earl | 1893 | 1981 | 88 | ` |
SHAFFER | Emma D | 1903 | 1970 | 67 | ` |
SHAFFER | Merle | ` | ` | ` | ` |
SHOEMAKER | James Carroll | 1940 Oct 31 | 1941 Jan 6 | 0 | ` |
SHOEMAKER | Oscar Wesley | 1916 Mar 26 | 2000 Nov 9 | 84 | ` |
SIMONS | Irene | ` | 1920 May 20 | ` | ` |
SMITH | C.C. | ` | 1917 Jun 18 | ` | ` |
SMITH | Clifford | 1918 | 1954 | 36 | ` |
SMITH | Grover Cleveland | 1885 | 1917 | 32 | ` |
SMITH | Travis E | 1909 Mar 10 | 1991 Feb 17 | 81 | ` |
SMITH | William Ted | 1911 Nov 11 | 2005 Apr 4 | 93 | ` |
SMITH | Willie Sue | 1887 | 1937 | 50 | ` |
SNIPES | Anita | ` | 1929 | ` | ` |
SNIPES | Ardes | 1903 Dec 18 | 1923 May 13 | 19 | ` |
SNIPES | B. Louise | 1920 May 11 | 1990 Aug 13 | 70 | ` |
SNIPES | Benjamin B. | 1833 | 1916 | 83 | ` |
SNIPES | C.L. | 1906 Dec 7 | 1991 Jul 9 | 84 | ` |
SNIPES | Evelyn J | 1849 | 1928 | 79 | ` |
SNIPES | Frank Douglas | 1944 Oct 3 | 2001 Jan 18 | 56 | ` |
SNIPES | Fred | 1909 Dec 10 | 1931 Sep 3 | 21 | ` |
SNIPES | Fred O | 1922 Feb 2 | 1974 Mar 30 | 52 | ` |
SNIPES | Howard W | 1922 Feb 7 | 1962 Jun 2 | 40 | ` |
SNIPES | Huey Baxter | 1905 Mar 29 | 1978 Sep 11 | 73 | ` |
SNIPES | J. Albert | 1913 Jul 25 | 1980 Aug 24 | 67 | ` |
SNIPES | James F | 1872 Feb 16 | 1959 Nov 29 | 87 | ` |
SNIPES | Jerry J | 1936 | 1966 | 30 | ` |
SNIPES | Nanie L | 1879 Jan 12 | 1961 Jun 29 | 82 | ` |
SNIPES | Opal Beulah | 1915 Apr 29 | 1999 May 19 | 84 | ` |
STROUD | Ellen | ` | 1946 | ` | ` |
STROUD | Grandma | 1850 | 1927 | 77 | ` |
SUTTON | Genave O | ` | 1935 Apr 23 | ` | ` |
UPTON | Buford Thomas | 1916 Jan 9 | 1943 March 7 | 27 | ` |
UPTON | Carl | 1921 Nov 4 | 2001 Jan 16 | 79 | ` |
UPTON | Grace D | 1918 Dec 18 | 1928 Jul 19 | 9 | ` |
UPTON | Infant Daughter | 1913 Feb 15 | 1913 Feb 15 | 0 | ` |
UPTON | Lallah Eliz | 1872 | 1968 | 96 | ` |
UPTON | Peggy Lucile | 1928 Aug 8 | 2001 Jul 1 | 79 | ` |
UPTON | Thomas Jefferson | 1879 | 1934 | 55 | ` |
UPTON | William Andrew | 1924 Feb 5 | 2009 Feb 18 | 85 | ` |
WHORTON | Thomas Stevens | 1925 Jun 17 | 1998 Mar 22 | 72 | ` |
WILBURN | Artie B | 1892 | 1928 | 36 | ` |
WILKERSON | Floyd | no dates | ` | ` | ` |
New Mexico Transcriptions Projects
New Mexico Headstone Projects
New Mexico Cemetery Projects