Return to Cemetery Index
Cemetery Names A to H I to P Q to Z Listing by County
Driving Directions: From I-40 Exit 277 and US 84 at
Santa Rosa, Starting just S of I-40 overhead, E,
and S, approx. 40.5 mi on NM 156 to Quay Rd (QR) 41, W 0.5 mi on QR 41, S side.
Cemetery | Ima Cemetery |
County | Quay |
GPS | N34.85283, W104.06858 |
MAP |
Last name | First name | Birth date | Death date | Inscription |
BOWLES | Baby | ` | ` | ` |
BOYDSON | Baby | ` | ` | ` |
BRIGHAM | Tobath | ` | ` | ` |
BRYAN | Etta Davis | 1889 Sep 21 | 1913 Jun 3 | ` |
CAIN | Dixie Inez | ` | 1926 | Infant daughter |
CAIN | William Henry | 1853 Feb 20 | 1931 Jan 8 | ` |
CHILDRESS | L. R. | 1875 Jan 25 | 1900 May 11 | year of death could be 1919 |
CHILDRESS | M. L. | 1850 Dec 26 | 1913 Mar 22 | ` |
COLLINS | Baby | ` | ` | ` |
DAVIS | Etta | 1889 Sep 21 | 1913 Jun 3 | Wife of Tom Bryan Davis |
DUNCAN | Baby | ` | ` | ` |
GARRETT | Francis | 1934 Apr 12 | 1934 Apr 12 | ` |
GARRETT | James T. | 1902 Jun 18 | 1946 Dec 22 | ` |
GARRETT | John Alvin | 1862 Mar 15 | 1929 Nov 27 | Year of birth could be 1922 |
GARRETT | Tommy | ` | ` | ` |
GARRETT | Velma Agnes | 1900 Jun 24 | 1959 Dec 20 | ` |
HOUSTON | Mr. | ` | ` | ` |
HOUSTON | Mrs. G | ` | ` | ` |
HUCKABY | Robert E. Lee | 1876 | 1939 | ` |
JONES | Baby Lucy | ` | ` | ` |
JONES | Emmett Edward | 1934 Dec 3 | 1934 Dec 28 | ` |
JONES | Noel B. | 1925 Feb 2 | 1925 Feb 3 | ` |
KIZER | Eliza P. Rogers Crawford | 1850 Apr 28 | 1920 Mar 14 | ` |
KIZER | James Knox Polk | 1847 May 3 | 1912 Jul 19 | ` |
LAW | Baby | 1910 Jun 22 | 1910 Jun 24 | ` |
LAW | Billy | ` | ` | ` |
LIESTER | Baby | ` | ` | ` |
LOGAN | Baby | ` | ` | ` |
LOGAN | Mr. | ` | ` | ` |
LOGAN | Mrs. | ` | ` | ` |
LOMAS | Viola B. | 1901 | 1921 | ` |
MABEN | Lorenzo Max | 1919 | 1929 | ` |
MCCLARY | R.W. | 1867 Jul 10 | 1933 Jun 29 | ` |
MCFARLIN | Beulah V. | 1879 May 17 | 1946 Mar | ` |
MCFARLIN | Kelly | ` | ` | ` |
MCFARLIN | Mamie I. | ` | ` | ` |
MCFARLIN | William Eugene | 1868 Nov 12 | 1935 Dec 1 | ` |
MU__IR | M.L. | ` | ` | ` |
MYERS | Amazon | ` | ` | ` |
MYERS | Effie A. | 1847 Aug 2 | 1908 Nov 2 | Daughter of H.H. and Julia Myers |
MYERS | Herman Hiram | c.1843 | 1918 May 13 | MO Company C 11 Infantry |
PASCHEN | Eunice L. Jones | 1909 Oct 17 | 1935 May 5 | Wife of H.E. Paschen; Daughter of Brazzie and Fidelia Jones |
PAYTON | Hoy | 1906 Apr 11 | 1931 Jul 14 | Son of Jimmie Marian Kizer and William H.B. Payton |
PAYTON | Jimmie Marian Kizer | 1884 Jan 4 | 1933 Mar 3 | Daughter of James Knox Polk and Eliza Pauline Rogers Kizer |
PAYTON | Victor Orlan | 1902 Oct 17 | 1922 Mar 23 | Son of Jimmie Marian Kizer and William H. B. Payton |
PAYTON | Willam Hoy | 1906 Apr 11 | 1927 Mar 8 | ` |
SAVAGE | Evyline | ` | ` | ` |
SENA | Anglina | ` | ` | ` |
SMITH | Florence I. | 1872 | ` | Wife of Link A. Smith |
SMITH | Link A. | 1863 | 1940 | Husband of Florence Smith |
SPARKS | A. Idella | 1893 | 1931 | Wife of R. Franklin Sparks |
SPARKS | Elvin Paul | 1914 Nov 26 | 1991 Nov 15 | Husband of Rachel Sparks |
SPARKS | R. Franklin | 1880 | 1948 | Husband of A. Idella Sparks |
SPARKS | Rachel Lucylle | 1918 Feb 8 | ` | Wife of Elvin Sparks |
TERRY | Eunice | ` | ` | ` |
THOMAS | Baby | ` | ` | ` |
THOMAS | Mollie McKenzie Kizer | 1874 Nov 6 | 1912 May 31 | Wife of William A. Thomas |
THOMAS | William Aaron | ` | ` | Husband of Mollie Thomas |
VANSICKLE | Edith | c.1910 | ` | Daughter of Oscar and Rosie Vansickle |
VANSICKLE | Harvey | c.1926 | ` | Son of Oscar and Rosie Vansickle |
VANSICKLE | Herbert | c.1909 | ` | Son of Oscar and Rosie Vansickle |
VANSICKLE | Oscar | 1866 | ` | Husband of Rosie; father of Harvey, Herbert and Edith |
VANSICKLE | Rosie D. | ` | ` | Wife of Oscar; Mother of Harvey, Herbert and Edith |
New Mexico Transcriptions Projects
New Mexico Headstone Projects
New Mexico Cemetery Projects