Cemetery Names
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Listing by County
Bernalillo
to Curry ~
De Baca
to
Guadalupe ~
Harding to McKinley
Mora
to Roosevelt ~
San Juan
to Sierra ~
Socorro to Valencia
Cemetery | Holy Cross Catholic Community |
County | Santa Fe |
GPS | N35.98738, W105.99729 |
MAP |
Last name | First name | Birth date | Death date | Inscription |
?.ATO | Ernest | 1950 Dec 1 | 1968 Jul 12 | ` |
ABEYTA | Infant Son | ` | 1952 | Infant son of Mary Abeyta |
ABEYTA | Jesus Maria | 1867 | 1964 | Husband of Ramona Abeyta |
ABEYTA | José N. | 1906 May 5 | 1971 Mar 30 | ` |
ABEYTA | Maria G. | 1899 | 1972 | Year of death could by 1962 |
ABEYTA | Mary | ` | 1960 | ` |
ABEYTA | Ramona M. | 1877 | 1957 | Wife of Jesus Maria Abeyta |
ABEYTA | Ruperta G. | 1903 | 1971 | ` |
ALARID | Alberto | 1901 Aug 7 | 1973 May 24 | ` |
ALARID | Corsinio | c.1900 | 1965 Sep 17 | ` |
ALARID | Frank A. | 1909 Oct 6 | 1969 Nov 13 | ` |
ARCHULETA | ? | c.1889 | 1957 Sep | ` |
ARCHULETA | Catherine Ann | ` | 1964 Feb | ` |
ARCHULETA | Joe Victor | 1898 Jul 21 | 1973 Jan 14 | ` |
ARCHULETA | Juan F. | 1893 Aug 21 | 1970 Feb 12 | ` |
ARCHULETA | Juanita M. | 1909 Jan 22 | 1948 Jan 12 | Mother |
ARCHULETA | Juliana | 1859 Jul 30 | 1939 Jan 19 | ` |
ARCHULETA | Llandro | 1945 Feb | 1947 Jan 25 | ` |
ARCHULETA | Lourdes J. | 1958 Oct 12 | 1959 Mar 9 | ` |
ARCHULETA | M. Virginia Harmes | 1936 May 8 | 1967 Mar 21 | ` |
ARCHULETA | Miguel | 1918 Jun 2 | 1970 Oct 4 | ` |
ARCHULETA | Remijio | 1948 Feb 18 | 1970 Nov 13 | ` |
ARCHULETA | Ricardo | 1898 | 1968 Dec 12 | ` |
ARCHULETA | Vincentita Borrego | ` | 2007 Dec 7 | Wife of James Archuleta |
ATCHISON | Mark Wayne | 1967 | 1967 | ` |
ATENCIO | Anna M. | ` | 1967 May 5 | Infant |
ATENCIO | Antonio | 1890 | 1964 | ` |
ATENCIO | Francisco | 1870 Feb 9 | 1947 Apr 8 | ` |
ATENCIO | James Leroy | ` | 2007 Oct 24 | ` |
ATENCIO | M.Y. | ` | ||
ATENCIO | Patricia M. | 1875 | 1953 | ` |
ATENCIO | Rafael Alejandro | 1988 Apr 29 | 2008 Mar 17 | ` |
ATENCIO | Rosendo M. | 1913 Aug 13 | 1962 Feb 22 | NM Cpl 1 Base Unit AAF WWII |
ATENCIO | Tomasita D. | 1899 Dec 22 | 1973 Feb 15 | ` |
ATENCIO | Vicente Norberto | 1938 Dec 6 | 2007 Apr 9 | Husband of Viola Atencio |
ATKINSON | Mark Wayne | ` | 1967 | ` |
B_NRCH | Isidoro C. | 1911 | 1960 | ` |
BORREGO | Adrian E. | 1889 | 1964 | ` |
BORREGO | Celestino | 1890 May 19 | 1968 Sep 28 | ` |
BORREGO | Jose Celestino | 1890 May 19 | 1968 Sep 28 | ` |
BORREGO | Lucia M. | 1891 Dec 9 | 1954 Sep 23 | ` |
BORREGO | Patrita O. | 1901 Jun 29 | 1955 Apr 14 | ` |
BORREGO | Ruben O. | 1938 Oct 13 | 1956 Jun 17 | ` |
BORREGO | Ursulo H. | 1896 | 1966 | ` |
BORREGO | Vicente A. | 1887 Jun 20 | 1971 Nov 23 | ` |
BRADY | James F. | 1892 | 1968 | ` |
BUSTOS | Agustine L. | 1917 | 1973 | ` |
BUSTOS | Bartolo | 1874 | 1965 | ` |
BUSTOS | Bersabe O. | 1913 Feb 22 | 1973, May 19 | ` |
BUSTOS | Ciprianita T. | 1885 Sep 18 | 1967 Oct 4 | ` |
BUSTOS | Epimenio | 1869 Nov 27 | 1967 Feb 11 | ` |
BUSTOS | Federica | 1889 | 1974 | ` |
BUSTOS | Feliz M. | 1874 Mar 29 | 1964 Nov 27 | ` |
BUSTOS | Jerry | 1937 Apr 29 | 1957 Sep 15 | ` |
BUSTOS | José Isa | 1905 | 1966 | ` |
BUSTOS | Jose Luis | 1928 Jun 30 | 1959 Jan 3 | NM Cpl USA WWII |
BUSTOS | Lucia A. | 1876 Oct 6 | 1951 Dec 27 | ` |
BUSTOS | Roberto B. | 1936 | 1966 | ` |
BUSTOS | Seledon F. | 1884 Feb 2 | 1966 Jun 14 | ` |
CARILLO | José | 1899 Jan 29 | 1968 Dec 14 | |
CHACON | Anthony | ` | 2013 Jul 30 | ` |
CHACON | Eufelia Serrano | 1910 Nov 2 | 2007 May 13 | Wife of Zebedco Chacon |
CHAVEZ | Joshua B. | ` | 2013 Jul 30 | ` |
CORDOVA | Joseph Franklin | 1933 May 8 | 2008 Jan 30 | Born Gilman, CO |
CORTEZ | Joseph Ruben Jr. | ` | 1974 Jan 31 | Infant |
DELGADO | Josie R. | 1905 | 1973 | ` |
DURAN | Manuel | ` | ` | ` |
ESPINOSA | Anne | 1921 | 1962 | ` |
ESPINOSA | Crescencio | c.1876 | 1965 Oct 29 | ` |
ESPINOSA | Damaseo | ` | ` | |
ESPINOSA | Jose Maria | 1877 May 9 | 1953 Oct 31 | ` |
ESPINOSA | Yvonne | 1951 | 1962 | ` |
ESPINOZA | Agueda | 1913 Jan 12 | 1973 May 25 | ` |
ESPINOZA | Celestino | 1910 | 1971 | ` |
ESPINOZA | Claudio | 1872 | 1967 | ` |
ESPINOZA | Desiderio | 1880 | 1972 | ` |
ESPINOZA | Fermin | 1888 | 1966 | ` |
ESPINOZA | Juan Benito | ` | 1961 Mar 4 | ` |
ESPINOZA | Noe | 1904 | 1969 | ` |
ESPINOZA | Refugito S. | 1909 Aug 29 | 1967 Sep 23 | ` |
ESPINOZA | Teresita A. | 1876 | 1961 | ` |
ESQUIBEL | Eutemia | 1897 Mar 3 | 1972 Feb 18 | ` |
ESQUIBEL | Manuelita | 1914 Feb 16 | 1973 Jun 24 | ` |
FRESQUEZ | Juan A. | 1921 | 1974 | ` |
FRESQUEZ | Lucillita S. | 1870 Jun 25 | 1962 Oct 30 | Wife of Tomas Fresquez |
FRESQUEZ | Santiago E. | 1887 Mar 23 | 1958 Dec 24 | ` |
FRESQUEZ | Tomas | 1870 Sep | 1955 Oct | Husband of Lucillita Fresquez |
GALLEGOS | Agapita | ` | ||
GALLEGOS | Emilio | 1869 | 1961 | ` |
GALLEGOS | Jose Leonides | c.1893 | 1974 Jan | ` |
GALLEGOS | Joseph E. | 1929 Aug 16 | 1973 Apr 28 | ` |
GALLEGOS | Modesto O. | 1903 Jun 6 | 1970 Jul 12 | ` |
GALLEGOS | Simonita H. | 1890 | 1965 | ` |
GARCIA | ?ita | 1928 | 1952 | ` |
GARCIA | Corine Quintana | ` | 2006 Oct 30 | Wife of Ernest Garcia |
GARCIA | Francisco | ` | 1947 May | Infant |
GARCIA | Gilbert Gordon | 1963 | 1963 Apr | ` |
GARCIA | Henry P. | ` | 1971 | ` |
GARCIA | Liberato | ` | 1943 Mar 30 | ` |
GARCIA | Pablita M. | 1910 Jun 14 | 1973 Dec 28 | ` |
GARCIA | Salomon "Sal" | ` | 2007 Mar 9 | ` |
GARCIA | Teofita M. | 1882 Dec 2 | 1971 Mar 10 | ` |
GREEN | Virgil C. | 1916 Apr 12 | 1948 Mar 18 | NM Tec4 9812 Tech Service Unit World War II |
GURULE | Evaristo | 1910 Jul 4 | 1997 Jan 8 | ` |
H? | Felipa | 1884 | 1961 | ` |
HARMES | M. Virginia Archuleta | 1936 May 8 | 1967 Mar 21 | ` |
HERRERA | Jose Ferbacio | ` | 2012 Aug 25 | ` |
HERRERA | Maria Antonita | 1902 Aug 2 | 1960 Oct 15 | ` |
HERRERA | Rafael | 1891 | 1962 | ` |
HERRERA | Ramon, A. | 1915 | 1965 | ` |
HERRERA | Sanny | ` | ` | Child - no dates |
HERRERA | Sergio F. | 1929 Nov 3 | 1963 Feb 4 | NM Pfc Artillery U.S.A.R. World War II |
HERRERA | Sixto O. | 1893 Jun 15 | 1959 May 21 | NM Pvt Co-D Development Bn World War I |
HERRERA | Tony L. | 1929 May 13 | 1956 Aug 5 | ` |
HERRERA | Veneranda M. | 1895 Jun 20 | 1970 May 13 | ` |
HOOVER | Raymond Robert | 1952 Sep 12 | 1953 Apr 23 | ` |
LEE | Henry P. | 1958 Feb 21 | 1959 Apr 23 | ` |
LEYBA | Maria J. E. Pilar | 1883 Apr 18 | 1949 Apr 6 | ` |
LOPEZ | Abenilde V. | 1921 Sep 14 | 1970 Oct 21 | ` |
LOPEZ | Antontio R. | 1940 Jun 13 | 1969 Jul 5 | ` |
LOPEZ | Atanacio | 1891 | 1973 | Year of death could be 1974 |
LOPEZ | Baby | ` | 1964 May 23 | ` |
LOPEZ | Benny J. | 1946 | 1974 | ` |
LOPEZ | Bernardino | 1918 | 1969 | ` |
LOPEZ | Darita M. | 1896 | 1974 | ` |
LOPEZ | Federico S. | 1922 Jan 5 | 1945 Dec 29 | ` |
LOPEZ | Gilbert F. | 1950 Aug 22 | 1957 Jul 8 | ` |
LOPEZ | José N. | 1898 | 1969 | ` |
LOPEZ | Justo | 1867 | 1945 | ` |
LOPEZ | Olivama V. | 1925 Jan 5 | 1959 Apr 1 | ` |
LOPEZ | Rosana Q. | 1890 Jul 16 | 1957 May 6 | ` |
LOPEZ | Teofilo | 1887 Dec 31 | 1968 Dec 14 | ` |
LUCERO | Alfredo A. | 1875 | 1964 | ` |
LUCERO | Andres Thomas | 1917 Nov 30 | 2007 Oct 12 | Husband of Celsa Lucero |
LUCERO | Stella M. | 1907 | 1974 | ` |
LUJAN | Acencion | 1871 | 1959 | ` |
LUJAN | Alfonso | 1957 Jun 7 | 1957 Oct | ` |
LUJAN | Caspar | 1930 Feb 2 | 1947 Jun 29 | ` |
LUJAN | Dennis | ` | 1973 Dec 1 | ` |
LUJAN | Emerenciano | 1902 | 1966 | ` |
LUJAN | Frank | ` | 2007 Jul 4 | ` |
LUJAN | Gilberto Nasario | 1931 Apr 16 | 1953 Dec 30 | NM A2c 14 U.S. Air Force World War II |
LUJAN | José Miguel | ` | ` | ` |
LUJAN | Juna B. | 1886 | 1972 | ` |
LUJAN | Maises | 1898 Dec 5 | 1959 Oct 6 | ` |
LUJAN | Patrick | 1966 Mar 17 | 1966 Mar 21 | ` |
LUJAN | Pedro Jose | 1888 May 13 | 1956 Dec 26 | ` |
MACERNIE | Dan | 1952 Feb 2 | 1973 Aug 5 | ` |
MAES | Bobby | ` | ` | Buried with Ramon Maes |
MAES | Francisonita | ` | ` | ` |
MAES | Ramon | ` | ` | Buried with Bobby Maes |
MAESTAS | Bette | 1966 Nov 20 | 1966 Dec 17 | |
MAESTAS | Concitas | ` | 1968 Apr 17 | ` |
MAESTAS | Edward D. | c.1947 | 2013 Mar 12 | Husband of Sherry Maestas |
MAESTAS | Elena | ` | ` | |
MAESTAS | Felix | 1887 May 4 | 1943 Dec 20 | NM Pvt 135 Inf 34 U.S. Army |
MAESTAS | Francisco | ` | 1961 28 Nov | Infant |
MAESTAS | Frank L. | 1909 Dec 3 | 1971 May 6 | NM Pvt U.S. Army World War II |
MAESTAS | José M. | 1884 Sep 29 | 1967 Dec 5 | ` |
MAESTAS | Juanita E. | 1908 Dec 10 | 1958 Nov 3 | ` |
MAESTAS | Luz V. | 1884 | 1965 | Wife of Mandel Maestas |
MAESTAS | Mandel G. | 1880 | 1959 | Husband of Luz Maestas |
MAESTAS | Max | 1925 | 1953 | Son of Tomasita Maestas |
MAESTAS | Miguel | 1886 | 1943 | Father |
MAESTAS | Nepomuceno J. | c.1872 | 1959 May 25 | ` |
MAESTAS | Pat W. | ` | 2008 May 12 | Husband of Mary Mnaestas |
MAESTAS | Patricio | 1889 Mar | 1970 Sep | ` |
MAESTAS | Patrosinia D. | 1860 | 1948 | ` |
MAESTAS | Pedro A. | 1884 Jun 12 | 1967 Aug 14 | ` |
MAESTAS | Ramoncita Q. | 1886 | 1960 | ` |
MAESTAS | Shery Lynette | 1953 Jul 13 | 2007 May 19 | Wife of Edward Maestas |
MAESTAS | Tomacita | 1888 | 1943 | Mother |
MAESTAS | Victor | 1884 | 1973 | ` |
MANZANARES | Julianita | c. 1900 | 1974 | ` |
MARTINEZ | Andres A. | ` | ` | ` |
MARTINEZ | Ascencion R. | 1892 Jul13 | 1963 Nov 5 | ` |
MARTINEZ | Baby | 1971 May 10 | 1971 May 11 | ` |
MARTINEZ | Bernina E. | 1891 Feb 20 | 1967 Feb 24 | ` |
MARTINEZ | Bonnie | ` | 2007 Apr 17 | ` |
MARTINEZ | Carmelita R. | 1886 | 1971 | ` |
MARTINEZ | Enrique | 1885 | 1972 | ` |
MARTINEZ | Epifana | ` | 1952 Mar 31 | ` |
MARTINEZ | Evelyn R. | ` | 2006 Dec 15 | ` |
MARTINEZ | Isaac Mariano | ` | 2008 Feb 13 | Son of David and Eric Martinez |
MARTINEZ | Luis | 1891 Aug 10 | 1972 Jan 13 | Father |
MARTINEZ | Narziso | 1883 Aug 29 | 1957 Sep 6 | ` |
MARTINEZ | Nelson M. Jr. | 1969 Apr 8 | 1969 Nov 7 | ` |
MARTINEZ | Patricio Sr. | 1883 Mar 17 | 1958 Jul 25 | ` |
MARTINEZ | Praxedes Sr. | 1891 Jul 21 | 1956 Nov 8 | ` |
MARTINEZ | Rafinita L. | 1883 Mar 31 | 1973 Mar 20 | ` |
MARTINEZ | Ronald J. | 1958 | 1974 | ` |
MARTINEZ | Thomas Eppie | ` | 2007 Aug 21 | ` |
MARTINEZ | Yvette | ` | 2013 Jul 25 | Wife of Emmanuel Martinez |
MELLAS | Zenaida | 1896 Nov 6 | 1959 Mar 3 | ` |
MERHAGE | Fidel E. Jr. | 1935 | 1972 | ` |
MERHAGE | Fidel J. | 1885 Oct 5 | 1970 Oct 27 | ` |
MONDRAGON | Aurora Roberta | ` | 2007 Dec 25 | ` |
MONDRAGON | Carlos | 1894 | 1970 | ` |
MONDRAGON | Felix | 1878 Nov 13 | 1955 Aug 19 | ` |
MONDRAGON | Honora | ` | 1956 | ` |
MONTANO | Felix | 1878 Nov 13 | 1955 Aug 19 | ` |
MONTOYA | Adolfo | 1887 | 1974 | ` |
MONTOYA | Celestina M. | 1893 Apr 5 | 1968 Mar 7 | ` |
MONTOYA | Ernesto | 1897 Mar 3 | 1966 Oct 13 | World War I |
MONTOYA | Ernesto M. | 1890 | 1968 | ` |
MONTOYA | Eutimio | 1897 Mar 3 | 1966 Oct 13 | NM Pvt Quartermaster Corp World War I |
MONTOYA | Lorencita | ` | ` | ` |
MONTOYA | Maria L. | 1910 | 1965 | ` |
MONTOYA | Roland | 1965 | 1972 | ` |
MONTOYA | Sara V. | 1891 Dec 17 | 1968 Jul 30 | ` |
MONTOYA | Sarabeth Alyssa | ` | 2007 Apr 22 | Daughter of Sam and Debbie Montoya |
MONTOYA | Teodocia | ` | ` | ` |
MONTOYA | Ventura | 1903 Jul 16 | 1971 Dec 16 | ` |
MOYA | Edulla Doris | 1960 Jun 10 | 1960 Oct 10 | ` |
MOYA | Juanita B. | 1911 | 1959 | ` |
NARANJO | Delfinia | 1887 | 1968 | ` |
NARANJO | Eliza B. | 1888 Jun | 1970 Feb 27 | ` |
NARANJO | Josie G. | 1913 May 9 | 1970 Feb 11 | ` |
NARANJO | Juan L. | 1875 | 1962 | ` |
NARANJO | Leonor | 1920 Jul 25 | 1964 Apr 9 | ` |
OLIVAS | Albiano | c.1922 | 1963 May 9 | ` |
OLIVAS | Climaco | 1894 Aug 1 | 1973 Apr 17 | NM Pvt U.S. Army World War I |
OLIVAS | Porferio | 1911 Aug 27 | 1967 May 12 | ` |
OLIVAS | Sotero | 1883 Apr 18 | 1961 Sep 18 | ` |
OLIVAS | Tomasita Trujillo | c.1882 | 1956 Mar 18 | ` |
ORTEGA | Adolfo | 1882 Jan 17 | 1970 May 10 | ` |
ORTEGA | Estanislado | 1886 | 1972 | ` |
ORTIZ | Daniel | 1885 Sep | 1953 May 7 | ` |
ORTIZ | Frank | 1921 Mar 21 | 2008 Feb 8 | ` |
ORTIZ | Juan R. | 1912 May 27 | 1960 Oct 8 | NM Pvt Btry B 54 A Tng Bn CAC World War II |
ORTIZ | Petrolino | 1882 May 30 | 1970 Aug 2 | ` |
ORTIZ | Porfiria | 1883 Feb 26 | 1954 Jan 15 | ` |
PACHECO | Baby | 1960 Jan | 1960 Jan 12 | ` |
PACHECO | Maria | 1882 | 1965 | ` |
PACHECO | Ruben B. | 1901 Oct 27 | 1970 Mar 21 | ` |
PADILLA | Carmelita C. | 1893 | 1964 | ` |
PADILLA | Jesus | 1871 | 1962 | ` |
PADILLA | Ronald Lonnie | 1958 May 17 | 1973 Apr 9 | ` |
PERRAGLIO | Matilda M. | 1898 | 1960 | ` |
QUINTANA | Bacilio | 1878 Jun 14 | 1947 Oct 17 | Father |
QUINTANA | Barbarita R. | 1890 | 1966 | ` |
QUINTANA | Benigna V. | 1877 | 1948 | ` |
QUINTANA | Casimiro | 1876 | 1963 | ` |
QUINTANA | Crescenciana | 1887 May 5 | 1967 Apr 1 | ` |
QUINTANA | Cresimiro | 1876 | 1963 | ` |
QUINTANA | Eduardo | 1804 Oct 11 | 1882 Mar 6 | |
QUINTANA | Eduardo | 1882 Oct 11 | 1960 Mar 6 | ` |
QUINTANA | Freddie | 1946 Feb 2 | 1956 Feb 14 | |
QUINTANA | Genoveva V. | 1883 Oct 25 | 1949 May 22 | Mother; Wife of Bacilio Quintana |
QUINTANA | Gregorio | 1888 May 22 | 1942 Dec 14 | NM Cpl 326 Aux Rmt Depot QMC World War I |
QUINTANA | Guadalupe M. | 1884 Feb 22 | 1956 Dec 27 | ` |
QUINTANA | Jimmie C. | 1929 Apr 19 | 1957 Feb 10 | NM Cpl U.S. Army 65th U.S. Army FBUSq B C/O 520th |
QUINTANA | Jose | 1886 Jan 25 | 1949 Dec 19 | ` |
QUINTANA | José C. | 1894 | 1956 | ` |
QUINTANA | Juan Inez | 1886 Jan 20 | 1961 Oct 20 | ` |
QUINTANA | Juanita M. | 1882 | 1950 | ` |
QUINTANA | Judy Ann | c.1970 | 1973 Mar 30 | ` |
QUINTANA | Louis | c.1963 | 2013 Aug 4 | ` |
QUINTANA | Lucano | 1877 Oct 30 | 1968 Jun 4 | ` |
QUINTANA | Macario | 1901 Jan 6 | 1967 Jun 10 | ` |
QUINTANA | Maria L. | 1897 Oct 24 | 1973 Mar 8 | ` |
QUINTANA | Maxine Lourdes | 1961 Feb 11 | 1968 Mar 26 | ` |
QUINTANA | Petra A. | 1912 | 1968 | ` |
QUINTANA | Ramon | 1895 Apr 4 | 1966 Jan 5 | ` |
QUINTANA | Ramon F. | 1952 Mar 1 | 1952 Mar 1 | Infant son of Manuel and Olivarna Quintana |
QUINTANA | Ramoncita E. | 1877 | 1960 | ` |
QUINTANA | Rebecca S. | 1886 | 1968 | ` |
QUINTANA | Rosita Consuelo Garcia "Rosie" | 1939 Dec 25 | 2008 Feb 4 | Wife of Stephen Quintana |
QUINTANA | Silberia V. | 1902 Aug 23 | 1963? Jun 6 | ` |
RIVERA | Juanita M. | c 1883 | 1965 Nov 23 | ` |
RIVERA | Salomon | 1905 Oct 31 | 1959 Nov 9 | ` |
RODRIGUEZ | James | 1962 Dec 30 | 1962 Dec 31 | Twin of Jeffrey Rodriguez |
RODRIGUEZ | Jeffrey | 1962 Dec 30 | 1962 Dec 31 | Twin of James Rodriguez |
RODRIGUEZ | Paul F. Jr. | 1971 Sep 29 | 1973 Mar 31 | ` |
RODRIQUEZ | Angela | 1941 Feb 16 | 1967 Jun 2 | ` |
ROMERO | Ascencion R. | 1892 Apr 10 | 1966 Sep 10 | ` |
ROMERO | Carmelita Q. | 1889 | 1971 | ` |
ROMERO | Eloisa V. | 1892 Sep 3 | 1964 Nov 6 | ` |
ROMERO | Esquipula | 1876 | 1973 | ` |
ROMERO | Gaspar | 1902 | 1969 | ` |
ROMERO | Jose Merejildo | ` | 1972 Dec 18 | ` |
ROMERO | Juan Javier | ` | 2014 Sep 17 | Son of Eloy and Jane Romero |
ROMERO | Maguin | 1912 Jun 9 | 1967 May 8 | ` |
ROMERO | Manuel | 1837 Apr 2 | 1912 May 19 | |
ROMERO | Manuel | 1884 Jan 3 | 1959 Feb 20 | ` |
ROMERO | Ramon | 1912 May 19 | 1962 Mar 11 | NM AS U.S.N.R. World War II |
ROYBAL | Elisa T. | 1892 | 1959 | ` |
ROYBAL | Jose C. | 1903 | 1973 | ` |
ROYBAL | Manuelita | 1881 Mar 2 | 1947 Sep 4 | ` |
ROYBAL | Seferen O. | 1904 | 1960 | ` |
SAEZ | Willian (m?) | 1903 Nov 24 | 1969 Sep 21 | ` |
SALAZAR | Baby Boy | 1965 Nov 7 | 1965 Nov 8 | ` |
SALAZAR | Carlos E. | 1891 Jun 15 | 1933 Dec 6 | |
SALAZAR | Carlos E. | 1919 Jul 1 | 1961 Dec 22 | ` |
SALAZAR | Carolina | ` | ` | ` |
SALAZAR | Orlando | 1933 Dec 6 | 1960 Sep 5 | ` |
SALAZAR | Romanita V. | 1881 Mar 2 | 1953 Dec 22 | ` |
SALAZAR | Rudy | 1945 | 1969 | ` |
SALAZAR | Susan Kate | 1960 | 1960 | ` |
SANCHEZ | Filogonio | 1870 | 1960 | ` |
SANCHEZ | Gregorita | 1873 May 5 | 1951 Oct 9 | ` |
SANCHEZ | Jose M. | 1899 | 1971 | ` |
SANCHEZ | José M. | 1876 Sep 20 | 1958 Feb 14 | ` |
SANCHEZ | Josefita V. | 1898 | 1972 | ` |
SANCHEZ | Maria C. | 1878 | 1949 | ` |
SANCHEZ | Rudy | 1945 | 1969 | ` |
SANDERSON | Elizabeth | 1922 | 1973 | ` |
SEDILLO | José | c 1895 | 1965 Jul 23 | ` |
SERNA | Estefanita C. | 1906 | 1972 | ` |
SERNA | Feliz | 1946 Jul 27 | 1973 Apr 13 | ` |
SERRANO | Cipriano | 1907 Jul 14 | 1969 oct 15 | ` |
SERRANO | José Narcisco | 1884 | 1968 | ` |
STULTS | Carmen Vigil | ` | 2007 Nov 9 | Wife of James Stults |
TAPIA | Rosemarie A. | 1951 Mar 25 | 1971 Sep 9 | ` |
TARAZAN | Ramon N. | ` | 1972 Apr 20 | ` |
TORRES | Elmer J. Jr. | 1961 | 1963 | ` |
TRUJILLO | Alfonso | 1900 Aug 1 | 1964 Sep 24 | ` |
TRUJILLO | Amadeo | 1931 | 1965 Sep 29 | ` |
TRUJILLO | Cicilio | 1862 Nov 20 | 1943 Oct 8 | ` |
TRUJILLO | Filadelfio A. | 1924 Sep 7 | 1961 May 6 | NM Cpl 758 Base Unit AAF World War II |
TRUJILLO | Henry Jr. | 1937 Apr 14 | 1961 Dec 21 | ` |
TRUJILLO | Josefita M. | 1902 Jan 2 | 1945 Apr 12 | ` |
TRUJILLO | Mel Joseph | ` | 1963 | Son of Ismael and Eliza Trujillo |
TRUJILLO | Pantalion | 1893 | 1968 Oct 7 | ` |
VALDEZ | Adrian Joseph | c.1986 | 2014 Jul 23 | Son of Tony and Mary Anne Valdez |
VALDEZ | Altagracia | 1880 | 1971 | ` |
VALDEZ | Eduardo | 1903 | 1968 | ` |
VALDEZ | Ignacio J. | 1926 Jul 31 | 1947 Apr 11 | NM Pfc 12 Cav World War II |
VALDEZ | Jerome D. | 1946 Jun 22 | 1968 Oct 12 | ` |
VALDEZ | Pablo S. | ` | ` | ` |
VALDEZ | Rodolfo A. | 1927 Oct 19 | 2007 Nov 22 | Husband of Angeline Valdez |
VALDEZ | Ursurina Feliz M. | 1907 | 1963 | ` |
VALENCIA | Elvira R. | 1895 Oct 27 | 1968 Mar 12 | Year of birth could be 1885 |
VAUGHN | Fern Juanita | 1969 Sep 22 | 1969 Sep 25 | ` |
VELARDE | Rafaelita M. | 1866 Oct 7 | 1970 Oct 30 | ` |
VELASQUEZ | Manuel | 1900 May 14 | 1968 Dec 28 | ` |
VIGIL | Alfonzo | ` | ` | |
VIGIL | Carmelita E. | 1900 Feb 4 | 1970 Nov 11 | ` |
VIGIL | Conce | 1899 May 1 | 1966 Apr 16 | ` |
VIGIL | Juana | ` | ` | |
VIGIL | Manuel A. | 1895 Mar 10 | 1942 Jul 25 | World War I |
VIGIL | Manuel Jr. "Tony" | 1943 Jan 3 | 2014 Dec 30 | Husband of Olimpia Vigil; Born Santa Cruz, NM |
VIGIL | Ramoncita H. | 1923 Nov 23 | 1949 May 15 | ` |
VOIGHT | Pamela Hartsoch | ` | 2013 Dec 8 | Wife of Bill Voight |
YANKOVIC | Barbara A. | 1931 Aug 9 | 2008 Oct 27 | Wife of Richard; Born Chicago, IL |
New Mexico Transcriptions
Projects
New Mexico Headstone Projects
New Mexico Cemetery Projects