Driving Directions: 1 block NE of Saint Francis Drive/Cerrillos Rd intersection, on Cerrillos Rd to Early St on SE side; S 0.1 mile on Early St to cemetery, W side.
Cemetery | Our Lady of Guadalupe |
County | Santa Fe |
GPS | 35.67600, 105.95209 |
MAP |
Surname | Given / Middle | Birth | Death | Age | Notes |
…oste | Guadalupe | c.1862 | 1948 Feb 27 | 86 | |
Abeyta y Garcia | Francisquita | c.1884 | 1911 Feb 23 | 27 | |
Alarid | Canuto | 1852 Jan 25 | 1932 Jan 23 | 79 | |
Alarid | Manuel | c.1922 | 1937 Dec 8 | 15 | |
Alarid | Ynis Ortiz | c.1856 | 1899 Apr 8 | 43 | |
Alire | George | c.1861 | 1930 Oct 5 | 69 | |
Almos | Joseph | 1853 Jan 12 | 1906 Jan 20 | 52 | |
Apodaca | Manuel | 1940 | 194? | ||
Aragon | Gertrudis | 1903 | 1903 Oct 3 | 0 | |
Aragon | Louisa | c.1859 | 1909 Mar 9 | 50 | |
Archuleta | Lena M. | 1918 | 1941 | 23 | |
Armijo | Alberto | c.1871 | 1936 | 65 | |
Armijo | Herman | 1933 Dec 4 | |||
Armijo | Isabel | 1926 | 1942 | 16 | |
Armijo | Isabel | 1926 Dec | ? Jan 2 | ||
Armingo | Esabelita | ||||
Baca | Luis M. | 1887 | 1927 Aug 10 | 40 | |
Bita | Dolorita | 1936 | |||
Blea | Cora | 1920 | 1942 | 22 | |
Bllo | Joe A. | 1910 Aug 14 | |||
Bogio | Tony | 19 | |||
Bransford | John B. | 1876 | 1939 Dec 29 | 58 | |
Brittan | Josef Ellis | c.1835 | 1887 Feb 21 | 52 | |
Bustamante | Irene | 1891 | 1892 Jan 16 | 0 | |
Butieres de Mes | Josefita | c.1869 | 1907 Aug 15 | 38 | |
Canpillo | ~~ Ma | ||||
Cardenas | Jose Melegio | 1866 Dec 4 | 1938 Dec 6 | 72 | |
Catanach | Melinda A. | c.1895 | 1927 Apr 1 | 32 | |
Chaves | Henry | 1938 May 11 | |||
Chaves | Policita | 1945 Aug 29 | |||
Chaves | Roman R. | 1939 Jul 19 | 1939 Aug 16 | 0 | |
Coffman | Mary A. | 1942 Apr 28 | |||
Coriz | Jose | 1891 | 1927 | 36 | |
Crespin | Dioncio | 1942 Jul | |||
Crespin | Dionicio | 1942 Jul | |||
Debis | Carmelita Kelly | c.1855 | 1901 May 13 | 46 | |
Erre | A | illegible | |||
Escajeda | Refujito | 1927 Sep 4 | 1934 Apr 6 | 6 | |
Esqudero | Eustacia Martines | c.1857 | 1888 Nov 4 | 21 | |
Fakecio | Francis R. | c.1897 | 1920 | 23 | |
Gabaldon | Terecita | 1941 Nov | |||
Gallegos | Loraine | 1951 Sep 1 | 0 | ||
Gallegos | Polencio | 1938 Sep 19 | |||
Gallssoin | Eugene A. | c.1870 | 1940 May 16 | 70 | |
Garcia | ? | 1917 Jun 6 | 1949 Apr 13 | 31 | |
Garcia | Baby | 1940 Jan 7 | |||
Garcia | Francis | 1925 Oct 24 | 1932 Mar 10 | 6 | |
Garcia | Francisquita | c.1884 | 1911 Feb 24 | 27 | |
Gonzales | Cayetano L. | 1901 Aug 7 | 1943 Jul 10 | 41 | |
Gonzales | Delbert | 1942? | |||
Gonzales | Eusebio | ||||
Gonzales | Frank A. | 1944 Mar 25 | |||
Griego | Eustacio | 1896 | 1937 | 41 | |
Griego | Maria Elaje | ||||
Gurule | Enepomosino | c.1820 | 1907 Oct 21 | 87 | |
Gurule | Guadalupe R. | c.1850 | 1899 May 9 | 49 | |
Gutierrez | Alejandro | 1865 Jan 5 | 1938 Apr 9 | 73 | |
Gutierrez | Emilo | 1867 Aug 6 | 1938 Sep 9 | 71 | |
Gutierrez | Ersula | c.1849 | 1903 Jan 28 | 54 | |
Gutierrez | Francisco | ||||
Gutierrez | Jesusita R. | c.1833 | 1904 Nov 19 | 71 | |
Jaquez | Fred A. | 1909 Mar 5 | 1939 Aug 18 | 30 | |
Kelly | Unknown | see Debis | |||
King | Jake | ||||
Lara | Andy | ||||
Leckey | Joseph | c.1830 | 1887 Mar 4 | 57 | Murdered at his house |
Lobato | Felipe | ||||
Lopez | Adelaida R. | 1934 | Wife of Eddie Lopez | ||
Lopez | Juanita M. | c.1867 | 1940 Feb 2 | 73 | |
Lopez | Locario | c.1862 | 1912 Sep 1 | 50 | Husband of Petra Lopez |
Lopez | Pablita | 1881 | 1928 | 47 | |
Lopez | Petra D. | 1876 Jul 29 | 1934 Jun 6 | 57 | Wife of Locario Lopez |
Lopez | Ygnasita | c.1841 | 1911 Dec 14 | 70 | |
Lopia | Frank | 1882 | 1936 | 54 | |
Lucero | Cesaria U. | c.1870 | 1930 | 60 | |
Lucero | Robert | 1937 Mar 19 | 1938 Apr 9 | 0 | |
Maes | Daniel | 1931 Jan 2 | 1932 Mar 24 | 1 | |
Maes | Guadalupe | c.1861 | 1928 | 67 | |
Maes | Pilar | 1870 | 1943 | 73 | |
Maestas | Jessie | c.1877 | 1935 Jan 18 | 58 | |
Maez | Epifanio | 1858 | 1914 Sep 9 | 58 | |
Martin | Geronimo | c.1844 | 1904 Mar 8 | 60 | |
Martines | D. Jose | 1817 Oct 4 | 1904 Nov 7 | 87 | |
Martines | Josefa Garcia | c.1815 | 1897 May 31 | 82 | |
Martines | Juan B. | c.1834 | 1899 May 26 | 65 | |
Martines | Tomas Teofilo | 1939 Jan 4 | |||
Martinez | D. Jose M. | c.1817 | 1904 Nov 7 | 87 | |
Martinez | Francisquita Baca | c.1875 | 1910 Apr 8 | 35 | |
Martinez | Juan B. | c.1834 | 1899 Mar 26 | 65 | |
Martinez | Unknown | ||||
Medrano | Maria | 1871 Aug 22 | 1922 Jan 12 | 50 | |
Montano | Albino | 1939 Jun 7 | 1940 Jan 27 | 0 | |
Montano | Simona | ||||
Montes | Aurelia | ||||
Montes | Rafael | 1935 Sep 27 | |||
Montes | Roberto | ||||
Montoya | Eunalia C. | ?? Aug 9 | 40 | ||
Montoya | Guadalupita M. | 1883 | 1930 | 47 | |
Montoya | Porfilio | 1913 Mar 5 | |||
Montoya y Romero | Juan | 1929 Jan 6 | |||
Mora | Carlos | 1940 Sep | 1941 Jan 21 | 0 | |
Nieto | M. Esiquia | 1864 Nov 18 | 1941 Apr 25 | 76 | |
Ortiz | Dedicado Apimenia | c.1883 | 1896 Aug 1 | 13 | |
Ortiz | Faustin | c.1868 | 1890 Mar 1 | 28 | |
Ortiz | George II | 1937 Sep 29 | 1938 Sep 1 | 0 | |
Ortiz | Juan J. | c.1916 | 1955 Jun 15 | 39 | |
Ortiz | Lucy "Dan" | 1919 | 1938 | 19 | |
Ortiz | M. Candelaria | c.1939 | 1939 Sep | 0 | |
Ortiz | Manuel | 1874 | 1938 | 62 | |
Ortiz | Maria Teodora | 1831 Nov 13 | 1894 Feb 28 | 62 | |
Ortiz | Miguel | 1866 | 1912 Aug 28 | 46 | |
Ortiz | Porfina | 1837 Feb 9 | 1916 Aug 16 | 79 | |
Ortiz Y Ortiz | Manuel | 1874 | 1938 | 64 | |
Ortiz y Tafoya | Francisco | c.1822 | 1899 Apr 17 | 77 | |
Pacheco | Hijinio | c.1881 | 1914 Apr 15 | 33 | |
Pacheco | Juanita Pino | 1890 | 1931 | 41 | |
Pacheco | Refugito | 1909 | 1918 | 9 | |
Padilla | Beatrice | 1921 Jan 25 | 1921 Feb 8 | 0 | |
Padilla | Jose | c.1885 | 1908 Aug 12 | 23 | |
Padilla | Luis | 1907 Dec 27 | |||
Perea | Donagiano Urioste | 1910 Jul 14 | 1911 Feb 16 | 0 | |
Perez | Professor F. | 1834 | 1906 | 72 | |
Pino | Fidelita | 1940 Mar 17 | 1941 Feb 9 | 0 | |
Pomedro(?) | Govena | ||||
Quintana | Adela | ||||
Quintana | Alfredo | c.1889 Oct 9 | 1892 Feb 9 | 2 | |
Quintana | Felipe S. | 1853 | 1910 | 57 | |
Quintana | Isabel | c.1862 | 1882 Jan 3 | 20 | |
Quintana | Martin | 1883 Feb | c.1895 | 12 | |
Quintana | Teresita | 1937 Nov 15 | 1941 Apr 9 | 3 | |
R~M RA | Carlos | c.1934 | 1940 Sep 10 | 6 | |
Ray | David Wayne | 1937 Feb 17 | 1937 Sep 10 | 0 | |
Real | Francisco | 1865 Oct 14 | 1916 Nov 19 | 51 | |
Real | Louis | ||||
Rivera | Jose | 1871 Sep 14 | 1889 Apr 1 | 17 | |
Rivera | Juan | ||||
Rivera | Lorraine | 19? Aug 7 | |||
Rivera | Ralph M. | 1934 Nov 18 | |||
Rodriguez | Adelida | 1881 Dec 16 | 1889 May 27 | 17 | |
Rodriguez | Eliza | 1933 Sep | |||
Rodriguez | Genaro Jr. | 1927 Apr 12 | 1937 Jun | 10 | |
Rodriguez y Valencia | Manuel | 1850 Apr 15 | 1930 Jan 10 | 79 | |
Romero | Danito L. | 1862 Sep 11 | 1941 Sep 5 | 78 | |
Romero | Donaciana Romero | c.1886 | 1911 Jan 27 | 25 | |
Romero | Francisco | ||||
Romero | Jeramoncita | ||||
Romero | Josefita Baca | ||||
Romero | Josefita Z. | c.1848 | 1911 Nov 13 | 63 | |
Romero | Marina G. | c.1875 | 1927 Jan 13 | 52 | |
Romero | Miquelita Lucero | c.1873 | 1900 Mar 24 | 27 | |
Romero | Sotero | 195? | |||
Romero de Romero | Donaciana | c.1886 | 1911 Jan 27 | 25 | |
Roybal | Francisquita | 1871 | 1917 | 46 | |
Salaz | Guadalupe | c.1867 | 1944 | 77 | |
Salazar | Jose Rolando | 1939 Sep 30 | |||
Salazar | Josefa | 16 | |||
Sanchez | Antonio | 1905 Sep 13 | 1906 Feb 2 | 0 | |
Sanchez | Antonio | ? May 24 | |||
Sandoval | Francisco | c.1876 | 1940 Mar 30 | 64 | |
Sedillos | Juan Crisostomo | 1888 Jan 25 | 1888 May 15 | 0 | |
Sedios | Julianita | 1907 Apr 10 | 1908 Jan 15 | 0 | |
Sena | Francisquita | c.1881 | 1905 Mar 16 | 24 | |
Sena | Jose Leandro | 1918 Apr 25 | |||
Silva | David | 1937 Oct 10 | Father & Son | ||
Smith | Silvia | c.1938 Feb | 1939 Jan 12 | 0 | |
Speratos | Athenes | 1928 | 1938 | 10 | |
Tissere | Julien | c.1845 | 1887 Mar 4 | 42 | Murdered with Joseph Leckey |
Trujillo | Balsam | 1863 Feb 3 | 1922 Oct 12 | 59 | |
Trujillo | Doloritas | 1907 Dec 10 | |||
Unknown | Antonio Victor | 1941 Feb 8 | |||
Unknown | B. F. | 1987 Dec | |||
Unknown | Bolso | ?? Mar 16 | 63 | ||
Unknown | ego | 1887 (8?) | 1934 May | 47 | |
Unknown | meo | 1934 | |||
Unknown | R. A. M. | 1933 Sep 23 | |||
Unknown | R. M. D. | ||||
Unknown | R. P. | ||||
Unknown | T. Y. | ||||
Urban | Donaciano | 1868 | 1937 | 69 | |
Urban | Justo | c.1858 | 1945 Mar 17 | 87 | |
Urioste | Agapita | 1944 Jul 10 | |||
Urioste | Donaciano 1868 | 1937 | |||
Urioste | Unknown | ||||
Valencia | Secundino | 1876 | 1945 | 69 | |
Valencia | Unknown | ||||
Velarde | Corena | 1937 Nov 26 | 1938 Mar 3 | 0 | |
Velarde | Juanita A. | 1937 Sep 8 | |||
Weirich | Veneranda Leiba | c.1847 | 1889 Feb 24 | 42 | |
Yanez | Henry | 0 |
Copyright 2012 -
New Mexico Tombstone
Transcription Project
Enjoy the work of the webmasters, provide a link, do not copy their work for
another Website.
![]() This website is a member of AHGP Special Projects |
![]() Hosted Free |