South Park Cemetery
The following is a list of 84 burials occurring in South Park Cemetery in Roswell, Chaves County, New Mexico.
Cemetery: | South Park Cemetery |
AKA: | Roswell City Cemetery |
GPS: | N 33.35819 W 104.52281 |
County: | Chaves |
Directions: | Between S Main St and SE Main St (US 285) on E Jaffe St. Enter from S Main and E Jaffa. |
South Park Cemetery, Roswell, Chaves County, New Mexico
Surname | Given | Born | Died | Age | Inscription |
---|---|---|---|---|---|
ALCORN | James M. | 1916 Oct 23 | 2011 Apr 21 | 94 | Husband of Bobbi Alcorn; Born Little Rock, AR |
ALEXANDER | R.S. | 1865 | 1902 | 37 | |
AVELAR | 1978 Feb 12 | 2012 May 27 | 34 | Husband of Sarai Avelar | |
AVILA | Lydia Gutierrez | 1942 Jul 11 | 2011 May 2 | 68 | Born Chihuahua, Mexico |
BARTLETT | Gracew Mae Willis | ~ | 2010 Jul 8 | 90 | |
BEATY | William Henry | 1878 Mar 18 | 1953 Dec 15 | 75 | Born Texas; Husband of Edith Priest Beaty |
BENTLEY | Loren Blanton Jr. | 1943 Oct 4 | 2008 Apr 8 | 64 | Husband of Marjorie Bentley; Born Minneapolis, MN |
BOWMAN | Thomas J. | 1868 | 1920 | 52 | |
BRITTON | Harvey A. | 1896 | 1918 | 22 | |
BULLOCK | Pat Marie Hobbs | 1927 May 13 | 2010 Jul 1 | 83 | Wife of Dixon Bullock; Born Gainesville, TX |
BURNS | Gary Don | 1960 Feb 23 | 2006 Jun 7 | 46 | Husband of Maureen Burns; Born Roswell, NM |
BUSTAMANTES | 1937 Jun 18 | 2010 Jul 8 | 73 | Wife of Silvestre Bustamantes | |
CALLAWAY | Alma e. | 1885 | 1932 | 47 | |
CALLAWAY | Orville F. | 1871 | 1911 | 40 | |
CARPENTER | Billy Vernon | 1929 Jul 30 | 2012 Jun 7 | 82 | Husband of Nona Carpenter; Born Paducah, TX |
CHESSER | Leroy Malone | 1882 | 1919 | 37 | |
CLAY | Roland | ~ | 1975 May 1 | 57 | Husband of Annie Clay |
COLL | Shelly Stokes | 1959 Nov 1 | 2010 Jul 13 | 50 | Wife of Eric Coll; Born Plainview, TX |
COVARRUBIAS | Margaret Ann | 1983 Apr 17 | 2007 Nov 1 | 24 | Wife of Mariano Covarrubias |
CULLUP | Edward | 1865 | 1917 | 52 | |
DABBS | Lewis Doyle | 1858 | 1914 | 56 | |
DABBS | Sarah Jane | 1863 | 1947 | 84 | |
DARNELL | Rosie Higgins | 1923 Apr 28 | 2011 Apr 11 | 87 | Born Yuma, CO |
DEETS | Bill W. | 1926 Dec 16 | 1996 Jan 23 | 69 | Husand of Patricia Deets; Born Olney, TX |
DEMOSS | Alonzo | 1864 | 1916 | 52 | |
DUNLAP | Charlie E. | 1906 Apr 25 | 1975 Apr | 69 | Husband of Grace Dunlap |
EADER | Katherine Daviline Anderson | 1922 Jan 30 | 2007 Dec 20 | 85 | Wife of William Eader; Born Colorado Springs, CO |
FIELDS | Annie Mae | 1895 | 1924 | 29 | |
FIELDS | Cecil F. | 1915 | 1931 | 16 | |
GOODRUM | W.E. | 1859 | 1916 | 57 | |
GUEBARA | Joseph Rene | 1970 Jul 25 | 2011 Apr 14 | 40 | |
GUFFEY | Elizabeth D. | 1863 | 1929 | 66 | |
HALL | Jennie Dodson | 1876 | 1914 | 38 | |
HALL | Mamie | 1886 | 1919 | 33 | |
HOLDER | Alice | 1869 | 1941 | 72 | |
HOLDER | John | 1866 | 1929 | 63 | |
HUBER | Marilyn | 1931 Apr 24 | 2003 Sep 27 | 72 | Wife of Robert Huber |
HUBER | Robert E. | 1931 Jun 27 | 2007 Aug 5 | 76 | Husband of Marilyn Huber; Born Denver CO |
KARR | Marie | 1864 | 1929 | 65 | |
KELLEY | Lucian | 1880 | 1915 | 35 | |
KELLEY | Nalillian | 1880 | 1938 | 58 | |
LANG | Maxwell Bendick | 1908 Nov 17 | 2000 Mar 10 | 91 | Husband of Margeth Lang |
MACIAS | Drusilla Briseno | 1932 Dec 11 | 2011 May 13 | 77 | Wife of Marcello Macias |
MCDANIEL | Ethel V. | 1881 | 1931 | 50 | |
MCELROY | Floy Shelton | 1927 May 21 | 2011 May 6 | 83 | Wife of James McElroy; Born Daisy, OK |
MCELROY | James | ~ | 1983 | ~ | Husband of Floy Shelton McElroy |
MCGUIRE | John | 1870 | 1918 | 48 | |
MCPHERSON | Oscar S. | 1891 | 1918 | 27 | Pvt Quarter Master Corp |
MENDOZA | Andres | 1917 Jan 17 | 2002 Mar 6 | 84 | Husband of Porfiria Mendoza |
MENDOZA | Porfiria Sedillo | 1923 Dec 25 | 2011 Apr 15 | 87 | Wife of Andres Mendoza |
MENN | Louise | 1853 | 1916 | 63 | |
MONK | Wiley J. | 1892 | 1916 | 24 | |
MOORE | William A. | 1854 | 1911 | 57 | |
MURCHISON | Flavious J. | 1860 | 1911 | 51 | |
NUNEZ | Roman Chavez | 1903 Feb 28 | 1995 Dec 3 | 92 | Husband of Lucinda Nunez |
OSLADIL | Frank J. | 1881 | 1913 | 32 | |
OWEN | Minnie E. | 1887 | 1972 | 85 | |
OWEN | R.L. | 1870 | 1925 | 55 | |
PEREZ | Ireno | 1873 | 1918 | 45 | |
PHILLIPS | J.P. | 1863 | 1929 | 66 | |
PHILLIPS | Ola May | 1884 | 1921 | 37 | |
PHILLIPS | W.A. (Laws) | 1866 | 1930 | 64 | |
PICKERING | Gilbert M. | 1887 | 1920 | 33 | |
PILANT | W.R, | 1864 | 1909 | 45 | |
PRUETT | Mary Eva | 1884 | 1944 | 60 | |
PRUETT | S.R. | 1877 | 1944 | 67 | |
RAMIREZ | Ramona Aragon | 1931 May 17 | 2012 Jun 11 | 81 | |
REED | Harden C. | 1848 | 1908 | 60 | |
REYES | Julian Hernandez | 1927 Jan 28 | 2011 Apr 11 | 84 | |
SAMPLES | W.P. | 1874 | 1917 | 43 | |
SANDERS | Harriett I. | 1883 | 1918 | 35 | |
SHROPSHIRE | Andrew J. | 1861 | 1918 | 56 | |
SMITH | Mary Belle | 1884 | 1918 | 34 | |
SPINDLE | T.M. | 1847 | 1915 | 69 | |
TALAMANTES | Octaviano | 1956 Mar 22 | 2011 Apr 12 | 55 | Born Durango, CO |
TEGEDA | Nickie Leopoldo | 1954 Mar 29 | 2011 May 9 | 57 | Husband of Rosemary Tegeda |
THOMPSON | Jess Herbert | 1923 Jan 19 | 2011 May 12 | 88 | Husband of Dorothy Thompson |
VAN STAN | Kate | 1863 | 1931 | 68 | |
WALTERS | Ray | 1886 | 1917 | 31 | |
WELLBORN | Earl E. | 1896 | 1919 | 23 | |
WHITE | Jason James | ~ | 2007 Dec 19 | 31 | |
WILSON | William J. | 1859 | 1916 | 57 | |
WRIGHT | Samuel Burgh | 1873 | 1916 | 43 | |
YORK | Mary Elizabeth | 1870 Oct 22 | 1934 Apr 2 | 63 | Wife of William York; Daughter of J.T. Chambers and Nancy Fagan; Born TX |
Entrance FRM S Main St (U.S. 285 / NM 13) – CLOSED – According to cemetery sign
Entrance ONLY Frm S Main St ( ? Alt ? ) / E Jaffa St – address: 3101 S Main St
Please include zip code – Which is it? 88201 – OR – 88203 – Listed differently on different web sites
Thank you
Only entrance is S Main St. / E Jaffa St zip 88203