Holman Presbyterian Cemetery, Holman, Mora County, New Mexico
The following is a list of 41 burials occurring at the Holman Presbyterian Cemetery in Holman, Mora County, New Mexico.
Cemetery: | Holman Presbyterian Cemetery |
GPS: | N 36.03839 W 105.38324 |
County: | Mora |
Directions: | E side of NM 518 at Holman at intersection with westbound County Road B024. |
Holman Presbyterian Cemetery, Holman, Mora County, New Mexico
Surname | Given | Birth | Death | Age | Notes |
---|---|---|---|---|---|
Chacon | Virginia E. | 1912 Oct 17 | 1976 Jun 12 | 63 | |
Chavez | Eloy | 1949 May 10 | 1980 Oct 8 | 31 | Beloved Son and Brother |
Cruz | Eleanor | 1909 | 1933 | 24 | Same stone as Jose Cruz & Margarita Cruz |
Cruz | Jose | 1855 | 1931 | 76 | Same stone as Eleanor Cruz & Margarita Cruz |
Cruz | Margarita | 1865 | 1958 | 93 | Same stone as Eleanor Cruz & Margarita Cruz |
Espinoza | Juan A. | ||||
Espinoza | Socorro S. | ||||
Fernandez | Juan Remijio Sr. | 1909 May 9 | 1965 Jul 17 | 56 | Gonzalez Funeral Home |
Gandert | Bonifacio | 1882 | 1958 | 76 | |
Hurtado | Jose Urbano | 1869 Sep 18 | 1955 Jul 18 | 85 | |
Jaramillo | Ruben Adrian | 1980 Apr 30 | 1982 May 4 | 2 | Rogers Funeral Home |
Lujan | Amanda | 1897 | 1955 | 58 | |
Martinez | Doloritas T. | 1887 Jun 1 | 1950 Sep 2 | 63 | |
Martinez | Lucrecia E. | 1917 Apr 12 | 1970 Jun 14 | 53 | Beloved Sister and Aunt; Gonzales Funeral Home |
Martinez | Sofia V. | 1903 | 1970 | 67 | |
Mascarenas | Jose Ray | c.1922 | 2007 May 24 | 85 | Husband of Dora Mascarenas |
Medina | Francisquita R. | 1903 | 1960 | 57 | |
Medina | Frank A. | 1949 May 9 | 1975 Apr 24 | 25 | Sp 4 U. S. Army |
Medina | Marcos | 1874 | 1932 | 58 | |
Montoya | Cruz | 1873 Nov 1 | 1965 Mar 20 | 91 | |
Montoya | Efigenia | 1892 Apr 10 | 1983 Dec 16 | 91 | |
Muniz | Juanita Grine | c.1922 | 2007 Jul 4 | 85 | Wife of Arcenio Muniz |
Ortiz | Candido | 1891 Aug 9 | 1941 Sep 15 | 50 | |
Romero | Jose Rafael | 1968 May 5 | |||
Romero | Leo | c.1931 | 2006 Oct 29 | 75 | Husband of Carlota Romero |
Sanchez | Margarita | 1921 | 1941 | Year of birth could be 1922 | |
Sandoval | Filberto | 1882 Jan 11 | 1927 May 20 | 45 | |
Sandoval | Ida Medina | 1923 May 18 | 1982 Nov 19 | 94 | |
Sandoval | Margarita N. | 1888 Jan 27 | 1941 Apr 21 | 53 | |
Sandoval | Pulita | 1897 | 1973 | 76 | Mother |
Trujillo | Doloritas | 1887 Jun 1 | 1950 Sep 2 | 63 | |
Valdez | Reynaldo | 1944 Jun 28 | |||
Velasquez | Juanita Avila | c.1930 | 2006 Oct 10 | 76 | Wife of Arnold Velasquez |
Velasquez | Manuel R. | 1875 | 1957 | 82 | |
Vigil | Alvin Ray | 1954 | 1981 | 27 | Gonzalez Funeral Home |
Vigil | Cleo | 1900 Mar 21 | 1950 Jan 29 | 49 | |
Vigil | Dolores | 1868 | 1954 | 86 | |
Vigil | Doroteo M. | 1932 | 1968 | 36 | |
Vigil | Flavio P. | 1909 | 1980 | 71 | |
Vigil | Rene D. | c.1967 | 2006 Sep 6 | 39 | Husband of Christine Vigil |
Vigil | Ronald Carl | 1954 | 1971 | 17 |
Recent Comments