San Isidro Cemetery, Holman, Mora County, New Mexico
The following is a list of 59 burials occurring at the San Isidro Cemetery in Holman, Mora County, New Mexico.
Cemetery: | San Isidro Cemetery |
GPS: | N 36.03573 W 105.37622 |
County: | Mora |
Directions: | S from Holman 0.2 mi to Tamperos Rd going E, which curves S; then take first E turn off Tamperos Rd; then E 0.3 mi; then S and E to cemetery. |
San Isidro Cemetery, Holman, Mora County, New Mexico
Surname | Given | Birth | Death | Age | Notes |
---|---|---|---|---|---|
Abeyta | Gabriel J. | 1978 | 1991 | 13 | |
Begil | Juan | 1858 Jun 24 | 1917 Mar 14 | 64 | |
Benally | Betty V. | 1947 Nov 15 | 1981 Jul 9 | 33 | |
Benavides | Anives | 1906 Sep 29 | 1991 Dec 13 | 85 | |
Chacon | Lusita A. | 1914 Apr 13 | 1989 Jun 9 | 75 | |
Chavez | Jennie | 1920 Mar 14 | 2006 Aug 31 | 86 | |
Chavez | Leopoldo Abran | 1915 Sep 2 | 1993 Jul 14 | 77 | U.S. Army World War II |
Chavez | Lucire P. | 1895 | 1977 | 82 | |
Chavez | Maximillano | 1918 | 1979 | 61 | |
Chavez | Salvador A. | 1885 | 1956 | 71 | |
Cordova | Cayetano | 1925 Sep 28 | 1986 Dec 14 | 61 | Pfc World War II |
Cordova | Edwardo | ||||
Cordova | Joe R. | 1916 Aug 18 | 1982 Dec 5 | 66 | Pvt U.S. Army World War II |
Cordova | Reynaldo | 1923 Oct 15 | 1953 Jan 6 | 30 | Pvt U.S. Marine Cor World War II |
Cordova | Trinidad S. | 1895 May 30 | 1978 Jul 4 | 83 | |
Cruz | Juan J. | 1884 | 1967 | 83 | |
Duran | Hipolita | 1918 Jan 22 | |||
Espinosa | Jose de Jesus | 1890 May 2 | 1954 Sep 18 | 64 | |
Gallegos | Fernandes | 1893 May 3 | 1954 Dec 18 | 61 | |
Garcia | Eva M. | 1895 Oct 7 | 1981 Nov 16 | 86 | |
Garcia | Joseph Abel | 1899 May 30 | 1981 Sep 25 | 82 | |
Grine | Elias M. | 1915 Dec 19 | |||
Grine | Juan B. | 1916 Jun 24 | 1962 Oct 13 | 46 | Pvt World War II |
Grine | Juan de Jesus | 1858 Jan 18 | 1918 May | 60 | |
Hurtado | Jose | 1922 Sep 15 | 1976 Jun 13 | 53 | |
LaChar | Mary Sanches | 1912 | 1959 | 47 | |
Leyba | Evangelina | 1919 Jul 5 | 1974 Mar 14 | 54 | |
Lopez | Epifania Maria | 1900 Sep 5 | 1978 Sep 19 | 78 | |
Maes | Desederio | 1917 Sep 1 | 1991 Jul 15 | 75 | Pfc U.S. Army Air Corps World War II |
Maes | Luciano | 1884 Jan 9 | 1967 Apr 4 | 83 | |
Maes | Onofre | 1885 | 1976 | 91 | |
Martinez | Candido | 1890 | 1956 | 66 | |
Martinez | Clorinda | 1931 Jul 28 | 2012 Jun 13 | 80 | |
Martinez | Emeiecio | 1897 May 18 | 1989 Apr 16 | 91 | Pfc U.S. Army World War II |
Martinez | Florencio | 1902 Oct 25 | 1978 May 23 | 75 | |
Martinez | Gene | 1944 | 1962 | 18 | |
Martinez | Jose Adonias | 1898 Aug 26 | 1972 Dec 19 | 74 | |
Martinez | Jose Thomas | 1869 Sep 18 | 1957 Oct 13 | 88 | |
Martinez | Leroy M. Jr. | 1986 Jul 9 | 1986 Nov 13 | 0 | |
Martinez | Libradita V. | 1871 May 16 | 1960 Aug 6 | 89 | |
Martinez | Lsure | 1904 Dec 29 | 1971 Jan 13 | 66 | |
Martinez | Lucaria | 1891 Aug 16 | 1971 Apr 11 | 79 | |
Martinez | Rufina | 1906 Apr 16 | 1958 Aug 21 | 52 | |
Martinez | Seraida G. | 1893 Apr 16 | 1956 Jan 6 | 62 | |
Martinez | Teresita M. | 1909 Mar 28 | 2000 Aug 14 | 91 | |
Martinez | Tomas | 1902 | 1967 | 65 | |
Martinez | Tommy Jr. | 1950 Mar 27 | 1966 Jul 18 | 16 | |
Martinez | Tony E. | 1950 | 1977 | 27 | |
Martinez | Tony W. | 1947 | 2007 | 60 | |
Medina | C. | 1906 | 1977 | 71 | |
Medina | Dulcinea | 1920 | |||
Medina | George de Jesus | 1897 | 1959 | 62 | |
Melendez | Joseph R. | 1961 Oct 1 | 2003 Feb 3 | 41 | |
Padilla | Deloritas | 1895 | 1963 | 68 | |
Romero | Isabel P. | 1901 | 1978 | 77 | |
Romo | Juan | 1915 | |||
Sanchez | Onesimo | 1898 | 1972 | 74 | |
Vigil | Ferminita | ? Jun 18 | |||
Vigil | Jesus Maria | 1877 Sep 18 | 1958 Feb 25 | 80 |
Recent Comments