Canon Largo Cemetery, Sabinoso, San Miguel County, New Mexico
This is a list of 31 burials occurring at the Canon Largo Cemetery in Sabinoso, San Miguel County, New Mexico.
From Leslie Fox and Teri Reynoso-Boatman, Special Collections Library, Albuquerque Public Library:
Here’s what Leslie had to say:
“While it’s not proof, I think we can safely assume, based on what we found, that it was a smallpox epidemic in the area that was responsible for so many deaths at the same time. Fort Union and the Winning of the Southwest, by Chris Emmett, (pp. 383-384) states that on Dec 19, 1877, 130 deaths had taken place in La Junta (a Parish?), 250 in the Parish of Las Vegas, and 300 in the vicinity of Mora. Gateway to Glorieta by Lynn Perrigo says that the first record of a smallpox epidemic (in the town of Las Vegas) was in 1877 with 82 known deaths. Apparently there’s a record of a boy who remembers his father’s wagon hauling 30 bodies to the graveyard in one day. This would explain so many people with the same exact date of death. In the Santa Fe New Mexican, Jan 28, 1878, it lists 161 deaths by smallpox in the Santa Fe Parish between May 27, 1877 and Dec 31 1877. “
A thank you to Morgan Kraft who saved newspaper articles and book pages. I’m attaching those here.
- Fort Union and the Winning of the Southwest, by Chris Emmett pp. 383-84.
- Gateway to Glorieta, by Lynn Perrigo, pp. 78-81.
- Small Pox, Las Vegas Gazette, 10 Feb 1877.
- Las Vegas Gazette, 3 Mar 1877.
- Small Pox, The Daily New Mexican, 5 Apr 1877.
- The Small-Pox in the Parish of Santa Fe, Weekly New Mexican, 26 Jan 1878.
Cemetery: | Canon Largo Cemetery |
GPS: | N 35.70586 W 104.41466 |
County: | San Miguel County |
Directions: | From the junction of NM 104 and NM 419, E of Las Vegas, E 22 mi on NM 419; just after mm 22, 5.5 mi N, NW and W on County Road (CR) C55A to Sabinoso. At the first intersection, CR C55A turns N. Follow it N for about 1.8 mi; Canon Largo Cemetery is W of you and W of the river. |
New wpDataTable
wdt_ID | Surname | Given | Birth | Death | Age | Notes |
---|---|---|---|---|---|---|
1 | Aguilar | Jose de la Cruz | c.1870 | 1877 Dec 2 | 7 | Son of Marcos and Natividad Aguilar |
2 | Aguilar | Josefa | c.1866 | 1878 Jan 15 | 12 | Daughter of Jose Aguilar and Clara Martin |
3 | Aguilar | Martin | c.1847 | 1877 Dec 2 | 30 | Husband of Apolinira Aguilar |
4 | Aguilar | Pedro | 1869 | 1877 Dec 2 | 8 | Daughter of Martin and Apolinira Aguilar |
5 | Aguilar | Vicente | c.1847 | 1877 Dec 2 | 30 | Son of Jose Aguilar and Clara Martin |
6 | Archuleta | Antonia | 1843 | 1878 Dec 5 | 35 | Wife of Pedro Cordova |
7 | Archuleta | Isabel | c.1870 | 1877 Dec 2 | 7 | Son of Bartolo Archuleta and Natividad Cordova |
8 | Archuleta | Martin | c.1865 | 1877 Dec 2 | 12 | Son of Bartolo Archuleta and Natividad Cordova |
9 | Archuleta | Sostenea | c.1873 | 1877 Dec 2 | 4 | Son of Dionisio and Rita Ledco |
10 | Coca | Rumaldo | 1876 | 1877 Dec 2 | 1 | Son of Antonio Coca and Manuela Martin |
Surname | Given | Birth | Death | Age | Notes |
Recent Comments