Glenwood Cemetery, Glenwood, Catron County, New Mexico
This is a list of 210 burials occurring at the Glenwood Cemetery in Glenwood, Catron County, New Mexico.
Cemetery: | Glenwood Cemetery |
GPS: | N 33.30872 W 108.89082 |
County: | Catron County |
Directions: | Approx 0.6 mi S of town center to Ranger Station; W on Old Forrest Rd to cemetery |
Glenwood Cemetery, Glenwood, Catron County, New Mexico
wdt_ID | Surname | Given | Birth | Death | Age | Notes |
---|---|---|---|---|---|---|
1 | Acosta | Donald | 1939 Jul 5 | 1939 Jul 11 | 0 | |
2 | Acosta | Gloria | 1945 Aug 15 | 1945 | 0 | |
3 | Acosta | Rocky B. | 1905 Aug 16 | 1968 Mar 14 | 62 | |
4 | Adkisson | Elgin H. Ayars | 1914 May 25 | 1978 Nov 12 | 64 | |
5 | Allen | Martha May | 1906 Apr 24 | 1973 Jun 30 | 67 | |
6 | Allred | Alma Aline | 1910 Aug 14 | 1999 Jan 29 | 88 | |
7 | Allred | Gus Van Jr. "Buddy" | 1928 Mar 18 | 1996 Jan 14 | 67 | |
8 | Allred | Jettie M. | 1897 | 1968 | 71 | Mother |
9 | Allred | Tristan C. | 1901 Oct 7 | 1992 Nov 9 | 91 | |
10 | Alsip | J.R. "Bob" | 1925 Jun 17 | 1987 Aug 30 | 62 | Daddy |
Surname | Given | Birth | Death | Age | Notes |
Recent Comments