Monticello Cemetery, Monticello, Sierra County, New Mexico
This is a list of 192 burials occurring at the Monticello Cemetery South in Monticello, Sierra County, New Mexico.
Cemetery: | Monticello Cemetery |
GPS: | N 33.39037 W 107.45065 |
County: | Sierra |
Directions: | I-25 Exit 83; from the W side of interchange, about 4.8 mi N and W on NM 52 to NM 142; about 16.5 mi NW and W on NM 142 to St. Ignatius church, (N side); S 0.6 mi on County Road CO32 (across from church) to cemetery entrance lane, W side; W to cemetery. |
Monticello Cemetery, Monticello, Sierra County, New Mexico
wdt_ID | Surname | Given | Birth | Death | Age | Notes |
---|---|---|---|---|---|---|
1 | ? | Bina | 1905 Oct 24 | |||
2 | ? | Eloise | 1919 Mar 15 | |||
3 | ? | Federico | 1879 | 1958 | 79 | |
4 | Alderete | C. | 1914 Dec 14 | 1984 | 70 | |
5 | Alderete | Julian | 1903 Apr 4 | |||
6 | Apodaca | ? | 1919 Jul 16 | |||
7 | Apodaca | Domitilia B. | 1896 Apr 30 | 1977 Mar 10 | 80 | Mother |
8 | Apodaca | Eufelia | 1886 Feb 13 | 1952 Oct 15 | 66 | |
9 | Apodaca | Leandro B. | 1925 Feb 27 | 1987 Dec 27 | 62 | |
10 | Apodaca | Miguel T. | 1895 Jul 25 | 1960 Mar 3 | 64 | NM PVT US Army, World War I |
Recent Comments