Encino Cemetery, Encino, Torrance County, New Mexico
This is a list of 19 burials occurring at the Encino Cemetery in Encino, Torrance County, New Mexico.
Cemetery: | Encino Cemetery |
GPS: | N 34.64506 W 105.46733 |
County: | Torrance County |
Directions: | 0.5 mi S of US 60 in Encino on NM 3, E side |
Encino Cemetery, Encino, Torrance County, New Mexico
wdt_ID | Surname | Given | Birth | Death | Age | Notes |
---|---|---|---|---|---|---|
1 | Jaramillo | Henry Jr. | c .1943 | 2016 Mar 3 | 73 | |
2 | Larranaga | Fernandez | 1994 Feb 23 | 62 | ||
3 | Lucero | Elijio Louis | 1952 Oct 18 | 1998 Oct 23 | 46 | Born Encino, NM |
4 | Marez | Alejandro V. | 1924 Jun 4 | 2003 Feb 1 | 78 | Husband of Isabel Marez |
5 | Marez | Isabel Montano | 1994 Nov 5 | 69 | Wife of Alejandro Marez | |
6 | Martinez | Julia Marez | 1922 Dec 20 | 2014 Aug 15 | 91 | Wife of Roman Martinez (d.1991); Born Derramadero, NM |
7 | Mestas | Gilbert C. | 1990 Jan 6 | 48 | ||
8 | Montano | Delfinia | 1975 May 6 | 75 | ||
9 | Montano | Joe Evaristo | 1930 Aug 20 | 2009 Jun 20 | 78 | Husband of Frances Montano; Born Remadero, NM |
10 | Montoya | Alfredo | 1912 Jul 23 | 1 | Born in New Mexico |
Recent Comments