Cemeterio del Pueblo de Truchas, Rio Arriba County, New Mexico
The following is a list of 181 burials occurring in Cemeterio del Pueblo de Truchas (AKA Truchas Pueblo Cemetery) in Rio Arriba County, New Mexico.
Cemetery: | Cemeterio del Pueblo de Truchas |
AKA: | Truchas Pueblo Cemetery |
GPS: | N 36.04416 W 105.81339 |
County: | Rio Arriba |
Directions: | Follow NM 76 18 mi from Espanola to Truchas. When NM 76 makes a hard left and County Road 75 continues straight ahead, cemetery is just W of this intersection, N side. |
Cemeterio del Pueblo de Truchas, Rio Arriba County, New Mexico
Surname | Given | Birth | Death | Age | Notes |
---|---|---|---|---|---|
Aragon | Doroteio | 1936 | |||
Archuleta | Carpio | 1885 | 1966 | 81 | Husband of Ramoncita Archuleta |
Archuleta | Lucy Annabel | ||||
Archuleta | Pedro | ||||
Archuleta | Primitivo | 1897 Sep 1 | 1962 Sep 24 | 65 | |
Archuleta | Ramoncita C. | 1893 | 1951 | 58 | Widow of Carpio Archuleta |
Archuleta | Rebecca R. | 1907 Mar 2 | 2001 Jun 28 | 94 | |
Barela | c.1889 | 1963 | 74 | ||
Barela | Eva | 1895 Dec 30 | 1972 Sep 8 | 76 | |
Barela | J. DeLa Cruz | 1885 | 1956 Oct 11 | 71 | Husband of Mariana Barela |
Barela | Mariana | 1883 | 1968 Feb 12 | 85 | Wife of DeLaCruz Barela |
Barela | Pablita M. | 1896 Dec 21 | 1970 Mar 5 | 73 | |
Chavez | Lucia M. | 1933 Apr 28 | 1961 Apr 21 | 27 | |
Cordova | Emilia | 1888 | 1925 | 37 | |
Cordova | Eulogio | 1898 Feb 4 | 1970 Sep ? | 72 | World War II |
Cordova | Faustina Vigil | 1872 Jul 25 | 1916 Feb | 43 | |
Cordova | Maria Lionardita | 1939 Jun 14 | 1939 Jun 15 | 0 | |
Cordova | Maximiano | 1885 Aug 25 | 1940 Feb 20 | 54 | |
Cordova | Pablo | 1893 Jun 24 | 1933 Apr 26 | 39 | |
Cordova | Ramonita | 1872 Apr | 1911 Aug | 39 | |
Cordova | Sofia A. | 1890 Sep 28 | 1945 Oct 17 | 55 | Mother and Widow of Timateo Cordova |
Cordova | Timoteo M. | 1886 Aug 22 | 1945 May 1 | 59 | Father and Husband of Sofia Cordova |
Cordova | Victor | 1911 Oct 2 | 1959 Feb 13 | 47 | |
Cordova | Willie | 1910 Nov 13 | 1918 Apr 7 | 7 | |
Dominguez | David | 1957 Apr 4 | 1969 Oct 2 | 12 | |
Dominguez | Dionicio | 1883 Apr 1 | 1965 Jun 8 | 82 | |
Dominguez | Iyee de Pedro | ||||
Dominguez | L.S. | 1883 Apr 1 | 1965 Jun 8 | 82 | |
Dominguez | Pedro A. | 1927 Aug 4 | |||
Dominguez | Pedro A. | 1921 Jun 29 | 1948 Dec 4 | 27 | NM Pfc 473 Coast Artillery World War II Purple Heart |
Dominguez | Vicente | 1872 Jun 28 | 1935 Aug 5 | 63 | |
Dominquez | Joe E. | 1919 May 1 | 1970 Sep 16 | 51 | |
Fernandez | Juan | 1888 May 6 | 1969 Jan 23 | 80 | |
Fernandez | Monico | 1903 | 1936 | 33 | |
Gallegos | Maximino de Jesus | 1879 Oct | 1958 Nov 5 | 79 | |
Garduno | Manual F. | 1923 Dec 5 | |||
Lebya | Cora P. | 1903 Oct 14 | 1945 Apr 4 | 41 | |
Limbeck | Ronnie | 1938 | 1971 Apr 9 | 33 | |
Lopez | Aaron | 1923 Aug 31 | 1966 Mar 8 | 42 | World War II |
Lopez | Alice Leah | 1939 Jul 21 | 1966 Mar 8 | 26 | |
Lopez | C. | 1894 | 1966 | 72 | |
Lopez | Charlie M. | 1947 | 1966 Aug 11 | 19 | |
Lopez | Eli P. | 1919 May 27 | 1954 Nov 18 | 35 | World War II |
Lopez | Faustino | 1925 Apr 30 | NM Pvt Medical Department World War I | ||
Lopez | Lucrecia M. | 1892 Jun 7 | 1962 Jan 4 | 69 | |
Lopez | Margarita R. | 1870 Feb 22 | 1949 Dec 30 | 79 | |
Lopez | Secundina | c.1859 | 1919 Apr 23 | 60 | |
Lopez | Senaida | 1892 Dec 15 | 1966 Jul 3 | 73 | |
Lopez | Tiburcio | 1930 Apr 8 | CO Pvt 354 Infantry 89 Division World War I | ||
Lopez | Veronica S. | 1891 Apr 16 | 1972 Aug 11 | 81 | |
Lucero | Amanda | 1907 | 1965 Aug 30 | 58 | |
Lucero | Antonio S. | 1898 Mar 24 | 1965 Aug 30 | 67 | World War II |
Lucero | Juanita D. | 1901 | 1933 | 32 | |
Maestas | Lillian | c.1958 | 1974 Apr 4 | 16 | |
Martin | Leonard A. | 1943 May 24 | |||
Martinez | Adonaisa "Adrian" | 1926 Sep 8 | 2012 | 86 | Married Dec 26 1955 |
Martinez | Agueda | 1894 Aug 5 | 1991 Mar 19 | 96 | |
Martinez | Alfredo | 1898 Sep 22 | 1924 Jan 11 | 25 | |
Martinez | Anita M. | 1924 Jul 26 | 2009 Apr 24 | 84 | |
Martinez | Baby boy | ||||
Martinez | Celso | ||||
Martinez | Escolastica Ortega | 1871 Feb 10 | 1961 Apr 1 | 90 | Wife of Santiago Martinez |
Martinez | Guadalupe | ||||
Martinez | Inez O. | 1895 Apr 20 | 1968 Jan 6 | 72 | |
Martinez | Juan D. | 1886 | 1965 Oct ? | 79 | |
Martinez | Leonardita | 1902 Nov 6 | 1920 Nov 3 | 17 | |
Martinez | Leonardo | 1946 Aug 10 | |||
Martinez | Manuel | 1894 Mar 5 | 1977 Jan 29 | 82 | |
Martinez | Maria Lobartina | 1886 Sep 24 | 1949 Apr 8 | 62 | |
Martinez | Quirino | 1894 May 22 | 1952 Apr 30 | 57 | NM Pvt 137 Infantry 35 Division World War I |
Martinez | Rosarito V. | 1903 Jun 26 | 2002 Sep 4 | 99 | |
Martinez | Santiago | 1865 Jul 10 | 1915 Oct 7 | 50 | Husband of Escolastica Martinez |
Martinez | Teofilo | 1913 | 1940 | 27 | |
Martinez | Victor S. | 1888 Dec 21 | 1967 Mar 7 | 78 | |
Mills | Johnny W. | c.1931 | 1974 Mar 4 | 43 | |
Montano | Gabriel | 1963 Feb 25 | |||
Montoya | Carlota | 1885 May 5 | 1966 Feb 15 | 80 | |
Montoya | Debari R. | 1890 Nov 26 | 1951 Aug 23 | 60 | |
Montoya | Dolores R. | 1922 Oct 23 | 1970 Apr 22 | 47 | Beloved Wife and Mother |
Montoya | Esther | 2016 Aug 18 | 68 | Mother of Roberta | |
Montoya | Jose Ursulo | 1898 Jul 5 | 1947 Apr 15 | 48 | |
Montoya | Juanita L. | 1887 | 1963 | 76 | |
Montoya | Manuel B. | 1929 Jan 1 | 1971 Aug 10 | 42 | |
Montoya | Pedro | 1893 May 18 | 1959 Oct 4 | 66 | NM Pvt 329 Aux Rmt Dep Qmc World War I |
Montoya | Solomon | 1888 Nov 25 | 1951 Feb 26 | 62 | |
Mora | Adelia ? | 1960 May 16 | 46 or 48 years old | ||
Ortega | Camila | 1888 Feb 21 | 1961 Feb 10 | 72 | |
Ortega | Hines | ||||
Ortega | Juan B. | 1941 Apr 12 | Beloved Father and Grandfather | ||
Ortega | Luciano | NM Co G3 NM Mtd Infantry | |||
Ortega | Manuelita M. | 1868 Jul 8 | 1940 Apr 4 | 71 | |
Ortega | Martin | 1858 Jan 1 | 1957 Nov 1 | 99 | |
Ortega | Robert | 17 | |||
Ortega | Sara E. | 1899 | 1935 | 36 | |
Ortiz | Enrique V. | 1896 May 17 | 1948 Feb 6 | 51 | NM PFC 134 Inf 34 Div World War I |
Ortiz | Hilario | c.1868 | 1942 Nov 10 | 74 | |
Ortiz | Lugardita | 1929 | 1937 | 8 | |
Ortiz | Martina M. | 1855 | 1929 | 74 | |
Pacheco | Andalicia T. | 1890 | 1946 | 56 | Mother |
Pacheco | Jose Miguel | 1855 May 8 | 1948 Jul 8 | 93 | |
Pacheco | Rosanna | 1882 Dec 30 | 1952 Jan 29 | 69 | |
Padilla | Andreita A. | 1895 Apr 2 | 1940 Apr 1 | 44 | |
Padilla | Beroniz | 1897 Feb 7 | 1973 Nov 24 | 76 | |
Padilla | Connie | 1973 Nov 17 | |||
Padilla | Dulcina | 1896 Nov 9 | 1955 Jul 9 | 58 | |
Padilla | Hipolito | 1872 Aug 12 | 1951 Oct 16 | 79 | |
Panas | Baby | ||||
Panas | 1938 | 1974 | 36 | ||
Rael | Delfinia M. | 1966 Mar 27 | Age could be 30 or 80 | ||
Rael | Jake J. | 1947 Apr 14 | 1968 Nov 20 | 21 | |
Rael | c.1881 | 1972 Feb ? | 91 | ||
Rael | Manuel | c.1915 | 1960 | 45 | |
Rael | Trenidad M. | 1922 Jul 30 | 1955 Jan 8 | 32 | |
Rael | Urgencia | 1908 | 1972 | 64 | |
Rodriguez | Casimiro | c.1882 | 1956 Mar 13 | 74 | Husband of Marcelina Rodriguez |
Rodriguez | Fedelina D. | 1903 Dec | 1947 Apr | 43 | Mother |
Rodriguez | Leandro | 1896 Mar 9 | 1966 Feb 13 | 69 | |
Rodriguez | Luicitia C. | 1883 Feb 8 | 1900 Aug 22 | 17 | |
Rodriguez | Marcelina | 1883 | 1963 Feb 4 | 80 | Wife of Casimiro Rodriguez |
Rodriguez | Maria R. | c.1883 | 1967 May 17 | 84 | |
Rodriguez | Melaquias | ||||
Rodriguez | Seberiano C. | 1893 | 1937 | 44 | |
Romero | Abe Necia | 1899 | 1969 Jan 21 | 70 | |
Romero | Augustin | 1884 Feb 15 | 1964 Jul 16 | 79 | Father |
Romero | Beatriz | 1885 May 15 | 1970 Jul 19 | 85 | |
Romero | Benceslados | 1905 Apr 5 | 1945 Sep 24 | 40 | |
Romero | Carmelita M. | 1882 Jun 10 | 1951 Mar 3 | 68 | |
Romero | Fedelina | 1923 Oct 4 | 1971 Dec 11 | 48 | |
Romero | Hermano | 1904 May 9 | 1967 Feb 16 | 62 | |
Romero | Isabel I. | 1898 Nov 21 | 1971 Jan 4 | 72 | |
Romero | Israel | c.1895 | 1967 Aug 9 | 72 | |
Romero | Joe Levi | 1927 Apr 15 | 1963 Aug 31 | 36 | World War II |
Romero | c.1890 | 1959 Dec 4? | 69 | ||
Romero | Jose Inez | 1891 Apr 24 | 1962 Jan 9 | 70 | |
Romero | Juanita C. | 1889 | 1938 | 49 | |
Romero | Juanita E. | 1889 | 1963 | 74 | |
Romero | Juanita Ulibarri | 1891 Oct 25 | 1950 Jun 15 | 58 | |
Romero | Leonardo | 1919 May 31 | NM Pvt 107 AMM Train 32 Div World War I | ||
Romero | Manuel | 1855 Dec 28 | 1942 Jun 12 | 86 | |
Romero | Maria Miquelita P. | 1878 Oct 4 | 1942 | 64 | |
Romero | Nicolas | 1893 Sep 20 | 1959 Feb 21 | 65 | World War I |
Romero | Pedro J. | 1893 Feb 27 | 1951 Jun 26 | 58 | NM Pvt 133 Infantry 34 Division World War I |
Romero | Rosarita | 1899 Oct 2 | 1972 Sep 30 | 72 | |
Romero | Rumaldo | 1912 Feb 26 | 1953 Apr 23 | 41 | |
Romero | Sisto Florendo T. | 1920 Jun 4 | 1941 Oct 10 | 21 | |
Romero | Teeny Jr | 1973 Aug 24 | 1973 Sep 25 | 0 | |
Romero | Urbanita T. | ||||
Romero | Vidal B. | 1886 Apr 23 | 1950 Aug 5 | 64 | |
Roybal | Mauricio | 1936 May 25 | NM Pvt QM Corps World War I | ||
Sandoval | Candelaria F. | 1880 | 1962 | 82 | |
Sandoval | Demecia | c.1884 | 1961 Nov 16 | 77 | |
Sandoval | Frank | 1877 Dec 2 | 1970 Sep 19 | 92 | |
Sandoval | Juana | 1831 | 1929 | 98 | |
Sandoval | Lorenzo | 1928 Aug 10 | 1963 Jun 1 | 34 | |
Sandoval | Orlinda Barlela | c.1934 | 1974 Jan 1 | 39 | |
Sandoval | Teofilo | 1900 Sep 13 | 1926 Jul 19 | 25 | |
Sandoval | Tiofila | 1902 | 1919 | 17 | |
Sandoval | Urban | 1902 | 1963 Mar 7 | 61 | |
Sena | Quirina | 1935 | |||
Tafoya | Celso Jr. | 1931 May 8 | 1955 Jun 19 | 24 | World War II |
Tafoya | Celso Sr. | 1886 Jul 26 | 1951 Mar 21 | 64 | |
Tafoya | David | 1930 Jan 8 | 1956 Feb 21 | 26 | World War II |
Tafoya | Esquepulo | 1882 | 1918 | 36 | |
Tafoya | Juan B. | 1918 Sep | NM Pvt 353 Inf 89 Div World War I | ||
Tafoya | Pasculaeta T. | 1885 | 1953 | 68 | |
Torres | Domicilia | 1901 | 1967 | 66 | |
Torres | Tomas | 1885 | 1943 | 58 | |
Trujillo | Anastacio Sr. | 1894 Oct 5 | 1946 Oct 23 | 52 | Pvt US Army World War I |
Trujillo | Edumenio | 1924 | 1968 | 44 | |
Trujillo | Efren | 1909 Sep 5 | 1944 Jul 20 | 34 | |
Trujillo | Epifania S. | 1881 Apr 28 | 1972 Sep 12 | 91 | |
Trujillo | Ernesto | ||||
Trujillo | Gabino | 1876 Jan 4 | 1970 Jul 22 | 94 | |
Trujillo | Gabino | 1876 Jul 4 | 1970 Jul 22 | 94 | |
Trujillo | Isadias | 1903 | 1966 Aug 12 | 63 | |
Trujillo | Jose Antonio | 1905 Jun 13 | ? Mar 13 | ||
Vigil | Adelia | 1916 Feb 12 | 1939 Feb 2 | 22 | |
Vigil | Carmel | 1888 | 1947 Dec 18 | 59 | |
Vigil | Esperanza | 1936 Apr 4 | 1952 Jun 15 | 16 | |
Vigil | Tiofila Lopez | 1889 Jul 12 | 1953 Mar 29 | 63 | |
Vigil | Celsa M. | 1894 | 1971 | 77 |
Recent Comments